The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors
Matches 1 to 50 of 105 for First Name equals FRANÇOIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ??, François | I3157 | ||
| 2 | ALBERT, François | I3225 | b. Abt 1764 | |
| 3 | ARQUIN, François | I1836 | ||
| 4 | ARQUIN, François | I1832 | b. 18 Feb 1720 | Rouette, Luxembourg, Belgium |
| 5 | BAUJOZ, François | I2652 | ||
| 6 | BAUJOZ, François | I2776 | ||
| 7 | BERGUE, François | I623 | ||
| 8 | BERNARD, François | I3179 | ||
| 9 | BERTRAND, François | I3251 | ||
| 10 | BESOGNE, François | I2070 | ||
| 11 | BODET, François | I2757 | ||
| 12 | BOUDARD, François | I1453 | ||
| 13 | BOURDON, François | I450 | ||
| 14 | BOURDON, François | I396 | c. 07 Aug 1792 | Cathédrale St-Antoine-de-Pade, Longueuil, Quebec |
| 15 | BRASSY, François | I893 | b. 24 Apr 1635 | Beuzeville, Eure, Normandie, France |
| 16 | BURNAI, François | I554 | ||
| 17 | CANU, François | I2352 | ||
| 18 | CAULOT, François | I3297 | ||
| 19 | CAULOT, François | I3299 | c. 28 Jan 1739 | Petit-Xirvy, Grand-Failly, Meurthe-et-Moselle, Lorraine, France |
| 20 | COLLERET, François | I2282 | ||
| 21 | COLLERET DIT BOURGUIGNON, François | I2280 | ||
| 22 | COLLIGNON, François | I3071 | ||
| 23 | COLLIGNON, François | I3264 | c. 01 Sep 1701 | Petit-Xirvy, Grand-failly, Meurthe-et-Moselle, Lorraine, France |
| 24 | DELOZIER, François | I2396 | c. 04 Feb 1725 | Athis-de-l'Orne, Orne, Normandie, France |
| 25 | DELOZIER, François | I2395 | c. 28 Aug 1775 | Athis-de-l'Orne, Orne, Normandie, France |
| 26 | DEMILLY, François | I2019 | b. 01 Jul 1737 | Champneuville, Meuse, Lorraine, France |
| 27 | DESMOUSSEAU, François | I1330 | ||
| 28 | DESMOUSSEAU, François | I793 | b. 08 Mar 1737 | Bottereaux, Eure, Normandie, France |
| 29 | DUCHESNE, François | I3642 | ||
| 30 | EUDE, François | I2988 | ||
| 31 | EUSTACHE, François | I973 | b. Abt 1614 | |
| 32 | FEUGERE, François | I2337 | c. 04 Oct 1736 | Vieux-Bourg, Calvados, Normandie, France |
| 33 | FILLIOLET, François | I1075 | b. 11 Sep 1661 | Honfleur-St Léonard, Calvados, Normandie, France |
| 34 | FILLIOLET, François | I1073 | b. 19 Feb 1663 | Honfleur-St-Léonard, Calvados, Normandie, France |
| 35 | FOSSE, François | I2992 | ||
| 36 | FOURNET, François | I730 | ||
| 37 | FOURNET, François | I2366 | ||
| 38 | FOURNET, François | I737 | b. 08 Sep 1714 | Auvillars, Calvados, Normandie, France |
| 39 | FOURNET, François | I738 | b. 22 Dec 1715 | Auvillars, Calvados, Normandie, France |
| 40 | FRANSQUIN, François | I2484 | ||
| 41 | GALICHET, François | I800 | ||
| 42 | GALICHET, François | I1334 | ||
| 43 | GALICHET, François | I795 | b. 31 Jan 1730 | Sainte-Colombe-sur-Risle, Orne, Normandie, France |
| 44 | GAMARE, François | I1168 | b. | Fourneville, Calvados, Normandie, France |
| 45 | GARNIER, François | I1393 | ||
| 46 | GARNIER, François | I673 | b. 19 Apr 1746 | Rarecourt, Meuse, France |
| 47 | GRANDPIERRE, François | I3065 | ||
| 48 | GRANDPIERRE, François | I3315 | c. 10 Apr 1715 | Grand-Failly, Meurthe-et-Moselle, Lorraine, France |
| 49 | HAULLET, François | I3303 | ||
| 50 | HEROULT, François | I2169 |
We make every effort to document our research. If you have something you would like to add, please contact us.