The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1616 | I1112 | |
| 2 | 10 Mar 1667 | I1114 | |
| 3 | 24 Apr 1635 | I893 | |
| 4 | 26 May 1643 | I895 | |
| 5 | 12 Nov 1633 | I892 | |
| 6 | Abt 1664 | I246 | |
| 7 | Jul 1638 | I894 | |
| 8 | 04 Nov 1646 | I896 | |
| 9 | 26 Apr 1626 | I1193 | |
| 10 | 14 Sep 1637 | I1188 | |
| 11 | Sep 1617 | I1206 | |
| 12 | Feb 1633 | I1117 | |
| 13 | 20 Jan 1627 | I1208 | |
| 14 | 1635 | I1118 | |
| 15 | 02 Nov 1641 | I1190 | |
| 16 | 10 Aug 1620 | I1207 | |
| 17 | 12 Jun 1623 | I1203 | |
| 18 | Apr 1637 | I1119 | |
| 19 | 05 Jan 1645 | I1113 | |
| 20 | 25 Oct 1634 | I1187 | |
| 21 | 17 Dec 1669 | I1121 | |
| 22 | 1621 | I1053 | |
| 23 | Sep 1668 | I318 | |
| 24 | Jul 1626 | I316 | |
| 25 | 18 Oct 1671 | I319 | |
| 26 | May 1617 | I1189 | |
| 27 | 16 Mar 1620 | I1196 | |
| 28 | May 1627 | I1197 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Sep 1639 | I1198 | |
| 2 | 20 Oct 1639 | I1116 | |
| 3 | 25 Oct 1668 | I1113 | |
| 4 | 13 Nov 1636 | I1187 | |
| 5 | 15 Nov 1639 | I1115 | |
| 6 | 07 May 1639 | I1194 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | JACQUES / DUSSAULT | 23 Feb 1621 | F480 |
| 2 | JACQUES / GOSSELIN | 1633 | F477 |
| 3 | JACQUES / TROTTIN | 28 Jul 1640 | F455 |
| 4 | MERIEULT / FONTAINE | 14 Oct 1659 | F168 |
| 5 | MERIEULT / HOLLEZ | 22 May 1619 | F173 |
We make every effort to document our research. If you have something you would like to add, please contact us.