The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors
Matches 1 to 50 of 267
| # | Notes | Linked to |
|---|---|---|
| 1 | Change: 13 Mar 2009 | MORENIER, Jean-Baptist Camille (I41)
|
| 2 | "Brasil, Cartões de Imigração, 1900-1965," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:33S7-95YZ-9HC2?cc=1932363&wc=QS64-MN5%3A1019546101%2C1019555201 : 8 May 2019), Group 5 > 004910948 > image 78 of 203; Arquivo Nacional, Rio de Janeiro (National Archives, Rio de Janeiro). | MORENIER, Simone Angele Emilienne (I2493)
|
| 3 | * see marriage record of Marie Mathilde Denis. | DENIS, Adrien (I1803)
|
| 4 | 10 Pluviôse Year VI | Family: Jean François BERT / Marie Heleine MOUSTY (F618)
|
| 5 | 12 Brumaire Year VII | BERT, Marie Heleine (I3349)
|
| 6 | 12 Floréal Year V | FONDEUR, Marie Joseph (I3346)
|
| 7 | 15 Germinal an 13 | MAHUT, Anne (I3204)
|
| 8 | 1766 census of Lignieres https://www.familysearch.org/ark:/61903/3:1:3Q9M-CSYT-MQ4Y-9?i=246&cat=1184675&lang=en | TRIBOLET, Henri Joseph (I1359)
|
| 9 | 1766 census of Marche-en-Famenne https://www.familysearch.org/ark:/61903/3:1:3Q9M-CSYT-MQ46-X?i=139&cat=1184675 | MORINIER, 'Remacle' Joseph (I484)
|
| 10 | 1766 Census of Torgny https://www.familysearch.org/ark:/61903/3:1:3Q9M-CSYT-MQ4K-K?i=10&cat=1184675 | Family: Rémy MAHUT / Jeanne THEVENIN (F257)
|
| 11 | 1766 Census of Torgny in what is now known as in the province of Luxembourg, Belgium https://www.familysearch.org/ark:/61903/3:1:3Q9M-CSYT-MQ4K-K?i=10&cat=1184675 | Family: Jean 'François' DENEF / Marie Françoise ADAM (F1149)
|
| 12 | 18 Floréal AN IV | LONGIS, Helene (I2824)
|
| 13 | 18 Fruitdor an VII | MORIGNIER, 'Jeanne' Joseph (I1558)
|
| 14 | 18 Ventôse Year XII | BERT, Marie Louise (I1530)
|
| 15 | 1846 Census of Louvain https://www.familysearch.org/ark:/61903/3:1:3QHV-T3G4-D9QZ-L?i=547&cat=1175287 | Family: Nicolas Joseph MORENIER / Marie Barbe VAN BRUSSEL (F102)
|
| 16 | 19 floreal Xlll | GILLARD, Jean Josephe (I1559)
|
| 17 | 1911 recensement Saint-André-de-l'Eure. Eure, https://archives.eure.fr/ark:/26335/a011546592796QwOluo/91c211d60d vue 12 1921 recensement Saint-André-d'Hebertot, Calvados https://archives.calvados.fr/ark:/52329/6qfb9dm1r5px/1cdd03be-5e8d-47ee-9b07-1f02f509623e vue 5 1926 recensement, Saint-André-d'Hebertot https://archives.calvados.fr/ark:/52329/2p39q8cwsnld/78cef4c1-b69f-4546-a10c-fbeb1e641cea vue 9 | NICOLLE, Adelina Isidorine (I30)
|
| 18 | 1921 census de Saint-Jean-de-Losne, Cote-d'or https://archives.cotedor.fr/v2/ark:/71137/g7d42ab3af3d4135dc964179873c27ae3/270b3c17e5c027f74e6d1bdf15025bdc/18/ZnJhZDAyMV8xMG01NTdfMTVfMDAxOC5qcGc= | DARCY, Fernande Berthe Angèle Thérèse (I2491)
|
| 19 | 2 frimaire an 14 | MORENIER, Anne Marie Josephe (I1553)
|
| 20 | 21 Brumaire an 10 | BERQUE, Marie Catherine (I161)
|
| 21 | 23 Brumaire an 2 | LONGIS, Nicolas Remy (I2819)
|
| 22 | 29 Fructidor an(year) 5 | LALLEMAND, Joseph (I2686)
|
| 23 | 29 pluvoise an 10 | MAHUT, Charle (I567)
|
| 24 | 3 bans of marriage | Family: Jean FOUANT / Anne PONCIN (F1188)
|
| 25 | 30 Fructidor Year XI | TRIBOLET, Jean Hubert (I3130)
|
| 26 | 3rd Vendémiaire Year III | ALBERT, Jeanne (I3356)
|
| 27 | 7 pluviôse an 2 | Family: Nicolas JACQUES / Louise MAHUT (F1103)
|
| 28 | According to Antoine Joseph Poncelet marriage record to Thérèse Jungles, Antoine was the widower of Catherine Morenier. I haven't found a marriage record between the two to confirm the marriage. Catherine Morenier's death record started with naming a spouse but then it was crossed out. She is the only Catherine Morenier of the Morenier family. | MORIGNIER, Marie 'Catherine' Joseph (I171)
|
| 29 | Admitted to a home for disabled Veterans, at the age of 28 "United States National Homes for Disabled Volunteer Soldiers, 1866-1938," index and images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1942-21047-27013-87?cc=1916230 : accessed 3 March 2015), Milwaukee, Wisconsin > Register no. 31000-32499 > image 306 of 769; citing NARA microfilm publication T1749 (Washington, D.C.: National Archives and Records Administration, n.d.). | DAMITZ, Gustave Henry (I1869)
|
| 30 | After 1911 | PETREL, Marie Coralie (I660)
|
| 31 | Alice Ranger and Arthur Powers were guardians to Bernadette Nicolle after her father and mother died. | POWERS, Arthur J (I1916)
|
| 32 | Alice Ranger and Arthur Powers were guardians to Bernadette Nicolle after her father and mother died. | RANGER, Alice (I1917)
|
| 33 | Alice's year of birth has been recorded differently in marriage, divorce and census records One was 1870, while another was 1857 | MULLINS, Alice T (I1919)
|
| 34 | Alternate first name is listed in the index of Muno, Luxembourg, Wallonie, Belgium | EMOND, Jean Edouard Auguste (I2872)
|
| 35 | Ancestry.com. Ontario, Canada, Catholic Church Records (Drouin Collection), 1802-1967 [database on-line]. Lehi, UT, USA: Ancestry.com Operations, Inc., 2007. Original data:Gabriel Drouin, comp. Drouin Collection. Montreal, Quebec, Canada: Institut Généalogique Drouin.Year or Year Range: 1876-1884 | Family: Edmond 'Albert' Albéard NICOLLE / Justine ROYER (F19)
|
| 36 | Antoine Jean Gabriel Pascal recognized Jean Baptiste Pascal as his son, and was married to Josephine Laloue in 1837 | PASCAL, Jean Baptiste (I2456)
|
| 37 | Archives of Alps-Maritimes dad@departement06.fr | MORENIER, Simone Angele Emilienne (I2493)
|
| 38 | At least one living or private individual is linked to this note - Details withheld. | Family: Gabriel Lucien Pierre DAVIN DE CHAMPCLOS / Living (F930)
|
| 39 | Artiste Musicien, divorcé | VANDERGOTEN, Pierre (I2621)
|
| 40 | Bans de mariage | Family: Hubert Anthoine MOIGNET / Marie Madeleine LEBRETON (F66)
|
| 41 | Baptism l'acte not found in Petit-Xivry, Grand-Failly, Meurthe et Moselle, et Autriche, Ardennes It is possible he was baptized several years after birth. | MAHUT, Henri (I3355)
|
| 42 | baptized but not expected to live. | DEMILLY, Nicolas (I2018)
|
| 43 | Baptized Dec 1775 | PREUDHOMME, François Joseph (I1701)
|
| 44 | BETOUVRE, and BETOSVNE are probably the correct spellings of this surname. My policy is to record what I see.. | BETOUVRE, Marie (I2256)
|
| 45 | birth document records name as Albertine Julienne | MORENIER, Julienne Marie Catherine (I2869)
|
| 46 | both documents contain conflicting dates of birth, unknown maiden name | TRCHERNE, Pauline Agnes (I406)
|
| 47 | bourgeois -admitted in 1728 | MORINIER, MORENIER, Philippe (I847)
|
| 48 | brother (frère) de Jean-Baptise Collignon | COLLIGNON, Jacques (I3199)
|
| 49 | brother in law to Henri Mahu | CHERIN, Pierre (I163)
|
| 50 | Can anyone make out this baby's name? | NICOLLE, fille (I3057)
|
We make every effort to document our research. If you have something you would like to add, please contact us.