The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 19 Feb 1663 | I1073 | |
| 2 | 30 Sep 1667 | I1077 | |
| 3 | 22 Jun 1658 | I1074 | |
| 4 | 15 Aug 1669 | I1078 | |
| 5 | 24 Oct 1671 | I1079 | |
| 6 | 22 Nov 1643 | I1067 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Jan 1672 | I1062 | |
| 2 | 15 Sep 1671 | I295 | |
| 3 | Aug 1668 | I1077 | |
| 4 | Aug 1666 | I1076 | |
| 5 | Jan 1625 | I1070 |
We make every effort to document our research. If you have something you would like to add, please contact us.