The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors
Matches 1 to 50 of 109 for First Name equals ANNE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALEXANDRE, Anne | I914 | b. 1630 | |
| 2 | BERGUE, Anne | I629 | b. 21 Dec 1727 | Montmedy, Meuse, France |
| 3 | BERNARD, Anne | I3411 | ||
| 4 | BOISSEL, Anne | I1729 | ||
| 5 | BONNERIE, Anne | I2415 | ||
| 6 | BOTTIN, Anne | I2958 | ||
| 7 | CASTEL, Anne | I1443 | b. Nov 1660 | Saint-Jean-d'Asnières, Eure, Normandie, France |
| 8 | CAULOT, Anne | I3316 | ||
| 9 | CLEROMBANT (?), Anne | I2421 | ||
| 10 | COLIN, Anne | I2803 | ||
| 11 | COLLIGNON, Anne | I3196 | ||
| 12 | DE LA GOHAIGNE, Anne | I766 | b. 01 Nov 1679 | Carmelles-le-Royal, Calvados, Normandie, France |
| 13 | DEGUT, Anne | I2071 | ||
| 14 | DELAUNAY, Anne | I189 | ||
| 15 | DEMILLY, Anne | I2017 | b. 11 Feb 1739 | Charny, Meuse, Lorraine, France |
| 16 | DESTIN, Anne | I1511 | b. Oct 1689 | Quetteville, Calvados, Normandie, France |
| 17 | DUBOSE, Anne | I3031 | ||
| 18 | DUCHESNE, Anne | I3115 | c. 16 Jan 1700 | Marche-en-Famenne, Luxembourg, Belgium |
| 19 | DUMAS, Anne | I2217 | c. 10 May 1676 | Saint-Pierre, Sorel, Quebec |
| 20 | DUNÉ, Anne | I844 | b. Abt 1651 | |
| 21 | DUSSAULT, Anne | I1202 | ||
| 22 | DUVAL, Anne | I2066 | ||
| 23 | EUDE, Anne | I3007 | ||
| 24 | EUDE, Anne | I3043 | c. 31 Jul 1691 | Vieux-Bourg, Calvados, Normandie, France |
| 25 | EURIEULT, Anne | I713 | ||
| 26 | EUSTACHE, Anne | I2369 | c. 15 Apr 1655 | Boulon, Calvados, Normandie, France |
| 27 | EUSTACHE, Anne | I976 | c. 09 May 1667 | Boulon, Calvados, Normandie, France |
| 28 | EVRARD, Anne | I3144 | ||
| 29 | FEUGERE, Anne | I2356 | c. 04 Oct 1702 | Vieux-Bourg, Calvados, Normandie, France |
| 30 | FEUGERE, Anne | I2348 | c. 23 Aug 1738 | Vieux-Bourg, Calvados, Normandie, France |
| 31 | FILLEUT (?), Anne | I790 | ||
| 32 | FOSSE, Anne | I182 | ||
| 33 | FOURNET, Anne | I733 | b. 12 Jun 1703 | Auvillars, Calvados, Normandie, France |
| 34 | FRANCOIS, Anne | I1841 | ||
| 35 | FRESLARD, Anne | I2108 | c. 06 Jul 1683 | Martainville, Eure, Normandie, France |
| 36 | GAMARE, Anne | I1154 | c. 28 Oct 1633 | Fourneville, Calvados, Normandie, France |
| 37 | GARAND, Anne | I3083 | b. Abt 1716 | |
| 38 | GARANT, Anne | I3290 | ||
| 39 | GILLE, GILLET, Anne | I643 | ||
| 40 | GIRARD, Anne | I3363 | ||
| 41 | GOSSE, Anne | I2064 | ||
| 42 | GRANDPIERRE, Anne | I3063 | ||
| 43 | GRANDPIERRE, Anne | I3259 | ||
| 44 | GRENGUET, Anne | I346 | b. 18 Aug 1662 | Genneville, Calvados, Normandie, France |
| 45 | HAZARD, Anne | I3652 | ||
| 46 | HECHELIN, Anne | I3256 | ||
| 47 | HECHELIN, Anne | I3275 | c. 06 Oct 1698 | Petit-Xirvy, Grand-Failly, Meurthe-et-Moselle, Lorraine, France |
| 48 | HUET, Anne | I1458 | ||
| 49 | JACQUES, Anne | I1192 | ||
| 50 | JACQUES, Anne | I1193 | b. 26 Apr 1626 | Beuzeville, Eure, Normandie, France |
We make every effort to document our research. If you have something you would like to add, please contact us.