The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 06 Apr 1674 | I979 | |
| 2 | 04 Sep 1678 | I750 | |
| 3 | 20 Jan 1646 | I983 | |
| 4 | 06 Feb 1645 | I982 | |
| 5 | Mar 1650 | I984 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 15 Apr 1655 | I2369 | |
| 2 | 09 May 1667 | I976 | |
| 3 | 18 Jun 1648 | I2371 | |
| 4 | 05 Mar 1671 | I978 | |
| 5 | 29 Jan 1658 | I2368 | |
| 6 | 08 Sep 1669 | I977 | |
| 7 | 27 Dec 1652 | I2370 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Jun 1632 | I988 | |
| 2 | 27 Apr 1670 | I976 | |
| 3 | 07 Apr 1684 | I973 | |
| 4 | 10 Jun 1632 | I989 | |
| 5 | 27 Apr 1665 | I2368 | |
| 6 | 26 Mar 1664 | I981 | |
| 7 | 14 Oct 1661 | I974 | |
| 8 | 09 Mar 1676 | I980 | |
| 9 | 14 Feb 1683 | I975 | |
| 10 | I984 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | EUSTACHE / FOSSE (?) | 26 Oct 1650 | F411 |
| 2 | EUSTACHE / TREUET | 03 Jun 1666 | F333 |
We make every effort to document our research. If you have something you would like to add, please contact us.