The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors
Matches 1 to 50 of 118 for First Name starts with NICOLAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BAZIN, Nicolas | I775 | ||
| 2 | BERGUE, Nicolas | I633 | ||
| 3 | BERGUE, Nicolas | I630 | b. 02 May 1734 | Montmedy, Meuse, France |
| 4 | BERGUE, Nicolas | I494 | b. 29 May 1763 | Villecloye, Meuse, France |
| 5 | BERNARD, Nicolas | I3291 | ||
| 6 | BILLE, Nicolas | I70 | b. Abt 1773 | |
| 7 | BIXTEL, Nicolas | I1886 | ||
| 8 | BLAIRET, Nicolas | I1391 | ||
| 9 | BORDEAUX, Nicolas | I1080 | ||
| 10 | BORDEAUX, Nicolas | I1084 | b. 23 Sep 1657 | Manerbe, Calvados, Normandie, France |
| 11 | BOTTIN, Nicolas | I2465 | ||
| 12 | CASTEL, Nicolas | I1442 | b. 23 Oct 1655 | Saint-Jean-d'Asnières, Eure, Normandie, France |
| 13 | CHARRONS, Nicolas | I2200 | ||
| 14 | CHAUVAUX, Nicolas | I3508 | ||
| 15 | CHAUVAUX, Nicolas | I3518 | ||
| 16 | CHAUVAUX, Nicolas Joseph | I3510 | c. 02 Jun 1720 | Marche-en-Famenne, Luxembourg, Belgium |
| 17 | COLLART, Nicolas | I1363 | ||
| 18 | COLLART, Nicolas Joseph | I478 | ||
| 19 | COLLIGNON, Nicolas | I3249 | ||
| 20 | CUVELIER, Nicolas Joseph | I1983 | c. 12 Mar 1778 | Aulier, Luxembourg, Belgium |
| 21 | CUVELIER, Nicolas Joseph | I1981 | b. 07 Dec 1846 | Dampicourt, Luxembourg, Belgium |
| 22 | DELIERS, Nicolas Joseph | I1673 | b. 06 Dec 1747 | Chocques, Pas de Calais, Nord Pas de Calais, France |
| 23 | DEMILLY, Nicolas | I1319 | b. Abt 1704 | |
| 24 | DEMILLY, Nicolas | I2034 | b. 09 May 1729 | Champneuville, Meuse, Lorraine, France |
| 25 | DEMILLY, Nicolas | I2018 | b. 28 Mar 1736 | Champneuville, Meuse, Lorraine, France |
| 26 | DESFRÊSNE, Nicolas | I2083 | ||
| 27 | DESLEHAYE, Nicolas | I572 | ||
| 28 | DESMOUSSEAU, Nicolas | I1332 | c. 21 Dec 1731 | Bottereaux, Eure, Normandie, France |
| 29 | DIDIER, Nicolas | I2842 | ||
| 30 | DUCHESNE, Nicolas Joseph | I2768 | c. 01 Apr 1702 | Marche-en-Famenne, Luxembourg, Belgium |
| 31 | DUCHESNE, Nicolas Joseph | I2975 | c. 06 Dec 1746 | Marche-en-Famenne, Luxembourg, Belgium |
| 32 | DUHAMEL, Nicolas Joseph | I1692 | b. 01 May 1768 | Fouquereuil, Pas de Calais, Nord Pas de Calais, France |
| 33 | FENERON, Nicolas | I3409 | c. 04 Jul 1754 | Allondrelle, Meurthe-et-Moselle, France |
| 34 | FORNY, Nicolas Joseph | I2769 | ||
| 35 | FOSSE, Nicolas | I219 | b. Abt 1640 | |
| 36 | FOUANT, Nicolas | I3568 | ||
| 37 | FOULOU, Nicolas | I3171 | ||
| 38 | FOURNIER, Nicolas | I3010 | ||
| 39 | FRANÇOIS, Nicolas | I3276 | ||
| 40 | FRENOY, Nicolas | I3571 | ||
| 41 | GALLOY, Nicolas | I1885 | c. 18 Jan 1686 | Pure, Ardennes, Champagne-Ardenne, France |
| 42 | GARNIER, Nicolas | I675 | b. 29 Aug 1771 | Rarecourt, Meuse, France |
| 43 | GAYE, Nicolas André | I2825 | b. Abt 1777 | |
| 44 | GENIN, Nicolas | I1616 | ||
| 45 | GERARD, Nicolas | I2470 | ||
| 46 | GERARD, Nicolas | I3341 | ||
| 47 | GERARD, Nicolas | I3555 | ||
| 48 | GIRARD, Nicolas | I3366 | ||
| 49 | GIROTTE, Nicolas Joseph | I2705 | ||
| 50 | GOBLET, Nicolas Lambert | I69 | b. Abt 1787 |
We make every effort to document our research. If you have something you would like to add, please contact us.