The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 16 Jan 1695 | I1897 | |
| 2 | 13 Sep 1687 | I1822 | |
| 3 | 30 Apr 1681 | I1879 | |
| 4 | 05 Oct 1689 | I1891 | |
| 5 | 26 Feb 1684 | I1882 | |
| 6 | 18 May 1689 | I1888 | |
| 7 | 02 Nov 1691 | I1894 | |
| 8 | 07 Apr 1680 | I1876 | |
| 9 | 18 Jan 1686 | I1885 |
We make every effort to document our research. If you have something you would like to add, please contact us.