The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors
Matches 1 to 50 of 115 for First Name starts with JACQUES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAM, Jacques | I3138 | ||
| 2 | ALBERT, Jacques | I3226 | ||
| 3 | BARTHELEMY, Jacques | I2784 | ||
| 4 | BAUJOZ, Jacques | I852 | ||
| 5 | BEIR, BERT, Jacques Joseph | I2850 | c. 22 Jun 1740 | Torgny, Luxembourg, Belgium |
| 6 | BERTUY DIT LA FRANCE, Jacques | I3657 | ||
| 7 | BLANCHET, Jacques | I2510 | ||
| 8 | BLANCHET, Jacques | I1347 | b. 17 Mar 1698 | Moulicent, Orne, Normandie, France |
| 9 | BOUTRY, Jacques | I308 | ||
| 10 | BRASSY, Jacques | I892 | b. 12 Nov 1633 | Beuzeville, Eure, Normandie, France |
| 11 | CANTELEU, Jacques | I276 | ||
| 12 | CANU, Jacques | I2357 | ||
| 13 | CASSE, Jacques | I2247 | ||
| 14 | CASTEL, Jacques | I1439 | ||
| 15 | CHAPERON, Jacques | I2591 | ||
| 16 | CHAPERON, Jacques | I2593 | ||
| 17 | COLLIGNON, Jacques | I3200 | b. Abt 1760 | |
| 18 | COLLIGNON, Jacques | I3199 | b. Abt 1782 | |
| 19 | CREUIN, Jacques | I3006 | ||
| 20 | CUVELIER, Jacques Joseph | I1979 | b. 07 Mar 1817 | Nives, Luxembourg, Belgium |
| 21 | DE LA VEBGRU?, Jacques | I3636 | ||
| 22 | DELABOS, Jacques Frédéric | I55 | b. 04 Jan 1832 | Mesnil-sur-Blangy, Calvados, Normandie, France |
| 23 | DENIAU, Jacques | I2615 | ||
| 24 | DESPERIES, Jacques | I1455 | ||
| 25 | DESTIN, Jacques | I1510 | ||
| 26 | DU CHESNE, Jacques | I2985 | ||
| 27 | DUBOIS, Jacques | I810 | ||
| 28 | DUBOIS, Jacques Pierre | I112 | b. 1762 | Les Authieux sur Calonne, Calvados, Normandie, France |
| 29 | DUCAMPS, Jacques Joseph | I3483 | ||
| 30 | DUHAMEL, Jacques Philippe | I1677 | b. 06 Jun 1720 | Fouquereuil, Pas de Calais, Nord Pas de Calais, France |
| 31 | DUHAMEL, Jacques Philippe | I1671 | b. 24 Mar 1754 | Fouquereuil, Pas de Calais, Nord Pas de Calais, France |
| 32 | DUHAMEL, Jacques Philippe Joseph | I1484 | b. 06 Apr 1809 | Fouquereuil, Pas de Calais, Nord Pas de Calais, France |
| 33 | DUMAIS, Jacques | I2274 | ||
| 34 | EUSTACHE, Jacques | I985 | ||
| 35 | FELLIER, Jacques | I3542 | ||
| 36 | FOSSE, Jacques | I179 | ||
| 37 | FRESLARD, Jacques | I2085 | ||
| 38 | FRESLARD, Jacques | I2098 | c. 14 Jun 1708 | Martainville, Eure, Normandie, France |
| 39 | GEUBEL, Jacques | I2806 | b. Abt 1769 | |
| 40 | GIRONE, Jacques | I1209 | ||
| 41 | GLEIS, Jacques | I1564 | b. 22 Apr 1821 | Vianden, Grand-Duché de Luxembourg |
| 42 | GOBERT, Jacques | I1627 | b. 17 Oct 1794 | Mantiville, (Épiez-sur-Chieres), Meurthe-et- Moselle, Lorraine, France |
| 43 | GUILBERT, Jacques | I3018 | ||
| 44 | GUIOT, Jacques | I385 | ||
| 45 | HÉBERT, Jacques | I875 | ||
| 46 | HEBERT, Jacques | I2617 | ||
| 47 | HEROULT, Jacques | I2154 | b. 03 Nov 1722 | Bonneville-sur-Touques, Calvados, Normandie, France |
| 48 | HERTENWEGH, Jacques Dominique | I3688 | ||
| 49 | HERVIEU, Jacques | I1422 | c. 10 Jan 1735 | |
| 50 | HOLLEZ, Jacques | I1120 |
We make every effort to document our research. If you have something you would like to add, please contact us.