The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors
Matches 1 to 50 of 133 for First Name starts with JACQUE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ??, Jacqueline | I1195 | ||
| 2 | ADAM, Jacques | I3138 | ||
| 3 | ALBERT, Jacques | I3226 | ||
| 4 | BARTHELEMY, Jacques | I2784 | ||
| 5 | BAUJOZ, Jacques | I852 | ||
| 6 | BEIR, BERT, Jacques Joseph | I2850 | c. 22 Jun 1740 | Torgny, Luxembourg, Belgium |
| 7 | BERGUE, Jacque | I498 | b. 01 Aug 1773 | Villecloye, Meuse, France |
| 8 | BERTUY DIT LA FRANCE, Jacques | I3657 | ||
| 9 | BLANCHET, Jacques | I2510 | ||
| 10 | BLANCHET, Jacques | I1347 | b. 17 Mar 1698 | Moulicent, Orne, Normandie, France |
| 11 | BOURDON, Jacqueline | I919 | ||
| 12 | BOUTRY, Jacques | I308 | ||
| 13 | BRASSY, Jacqueline | I895 | b. 26 May 1643 | Beuzeville, Eure, Normandie, France |
| 14 | BRASSY, Jacques | I892 | b. 12 Nov 1633 | Beuzeville, Eure, Normandie, France |
| 15 | CANTELEU, Jacques | I276 | ||
| 16 | CANU, Jacques | I2357 | ||
| 17 | CASSE, Jacques | I2247 | ||
| 18 | CASTEL, Jacqueline | I1420 | b. 11 Dec 1701 | Saint-Jean-d'Asnières, Eure, Normandie, France |
| 19 | CASTEL, Jacques | I1439 | ||
| 20 | CHAPERON, Jacques | I2591 | ||
| 21 | CHAPERON, Jacques | I2593 | ||
| 22 | COLLIGNON, Jacques | I3200 | b. Abt 1760 | |
| 23 | COLLIGNON, Jacques | I3199 | b. Abt 1782 | |
| 24 | COLOMBE, Jacqueline | I2540 | ||
| 25 | CREUIN, Jacques | I3006 | ||
| 26 | CUVELIER, Jacques Joseph | I1979 | b. 07 Mar 1817 | Nives, Luxembourg, Belgium |
| 27 | DE LA FOSSE, Jacqueline | I1440 | ||
| 28 | DE LA VEBGRU?, Jacques | I3636 | ||
| 29 | DELABOS, Jacques Frédéric | I55 | b. 04 Jan 1832 | Mesnil-sur-Blangy, Calvados, Normandie, France |
| 30 | DENIAU, Jacques | I2615 | ||
| 31 | DESPERIES, Jacques | I1455 | ||
| 32 | DESTIN, Jacques | I1510 | ||
| 33 | DU CHESNE, Jacques | I2985 | ||
| 34 | DUBOIS, Jacques | I810 | ||
| 35 | DUBOIS, Jacques Pierre | I112 | b. 1762 | Les Authieux sur Calonne, Calvados, Normandie, France |
| 36 | DUCAMPS, Jacques Joseph | I3483 | ||
| 37 | DUHAMEL, Jacques Philippe | I1677 | b. 06 Jun 1720 | Fouquereuil, Pas de Calais, Nord Pas de Calais, France |
| 38 | DUHAMEL, Jacques Philippe | I1671 | b. 24 Mar 1754 | Fouquereuil, Pas de Calais, Nord Pas de Calais, France |
| 39 | DUHAMEL, Jacques Philippe Joseph | I1484 | b. 06 Apr 1809 | Fouquereuil, Pas de Calais, Nord Pas de Calais, France |
| 40 | DUMAIS, Jacques | I2274 | ||
| 41 | EUSTACHE, Jacques | I985 | ||
| 42 | FELLIER, Jacques | I3542 | ||
| 43 | FOSSE, Jacques | I179 | ||
| 44 | FRESLARD, Jacques | I2085 | ||
| 45 | FRESLARD, Jacques | I2098 | c. 14 Jun 1708 | Martainville, Eure, Normandie, France |
| 46 | GEUBEL, Jacques | I2806 | b. Abt 1769 | |
| 47 | GIRONE, Jacques | I1209 | ||
| 48 | GLEIS, Jacques | I1564 | b. 22 Apr 1821 | Vianden, Grand-Duché de Luxembourg |
| 49 | GOBERT, Jacques | I1627 | b. 17 Oct 1794 | Mantiville, (Épiez-sur-Chieres), Meurthe-et- Moselle, Lorraine, France |
| 50 | GUILBERT, Jacques | I3018 |
We make every effort to document our research. If you have something you would like to add, please contact us.