The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors
Matches 1 to 50 of 187 for First Name starts with FRANÇOIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ??, François | I3157 | ||
| 2 | ACCARD, Françoise | I2101 | b. Abt 1639 | |
| 3 | ALBERT, François | I3225 | b. Abt 1764 | |
| 4 | ARQUIN, François | I1836 | ||
| 5 | ARQUIN, François | I1832 | b. 18 Feb 1720 | Rouette, Luxembourg, Belgium |
| 6 | BAUJOZ, François | I2652 | ||
| 7 | BAUJOZ, François | I2776 | ||
| 8 | BAUJOZ, François Louis | I2777 | c. 14 Nov 1734 | Marche-en-Famenne, Luxembourg, Belgium |
| 9 | BERGUE, François | I623 | ||
| 10 | BERNARD, François | I3179 | ||
| 11 | BERQUE, François Joseph | I164 | b. 28 Jan 1804 | Dampicourt, Luxembourg, Belgium |
| 12 | BERQUE, Françoisse | I639 | b. 31 May 1735 | Montmedy, Meuse, France |
| 13 | BERTRAND, François | I3251 | ||
| 14 | BERTRAND, Françoise | I3253 | c. 29 Jan 1729 | Petit-Xirvy, Meurthe-et-Moselle, Lorraine France |
| 15 | BESLIN, François Thomas Michel | I743 | ||
| 16 | BESOGNE, François | I2070 | ||
| 17 | BLANCHARD, Françoise | I3300 | ||
| 18 | BODET, François | I2757 | ||
| 19 | BOUDARD, François | I1453 | ||
| 20 | BOUDROT, Françoise | I2252 | ||
| 21 | BOURDON, François | I450 | ||
| 22 | BOURDON, François | I396 | c. 07 Aug 1792 | Cathédrale St-Antoine-de-Pade, Longueuil, Quebec |
| 23 | BRASSY, François | I893 | b. 24 Apr 1635 | Beuzeville, Eure, Normandie, France |
| 24 | BRE?LEZ, Françoise | I1507 | ||
| 25 | BREULET, Françoise | I473 | ||
| 26 | BURNAI, François | I554 | ||
| 27 | CANU, François | I2352 | ||
| 28 | CAULOT, François | I3297 | ||
| 29 | CAULOT, François | I3299 | c. 28 Jan 1739 | Petit-Xirvy, Grand-Failly, Meurthe-et-Moselle, Lorraine, France |
| 30 | CELANDOIS, Françoise | I2411 | ||
| 31 | CHOLIN, Françoise | I2501 | ||
| 32 | CLOUET, Françoise | I1356 | ||
| 33 | COEFFARD, Françoise | I2219 | ||
| 34 | COLLERET, François | I2282 | ||
| 35 | COLLERET DIT BOURGUIGNON, François | I2280 | ||
| 36 | COLLIGNON, François | I3071 | ||
| 37 | COLLIGNON, François | I3264 | c. 01 Sep 1701 | Petit-Xirvy, Grand-failly, Meurthe-et-Moselle, Lorraine, France |
| 38 | COMME, Françoise | I2503 | ||
| 39 | CORNET, François Alexandre | I1609 | b. 16 Aug 1851 | Dampicourt, Luxembourg, Belgium |
| 40 | COULOT, Françoise | I3252 | ||
| 41 | DAUBIN, Françoise | I910 | b. 05 Feb 1672 | Saint Martin aux Chartrains, Calvados, Normandie, France |
| 42 | DAVIN DE CHAMPCLOS, François Paul 'Gabriel' | I2495 | ||
| 43 | DE FRANCE, François Jacques | I1694 | ||
| 44 | DELOZIER, François | I2396 | c. 04 Feb 1725 | Athis-de-l'Orne, Orne, Normandie, France |
| 45 | DELOZIER, François | I2395 | c. 28 Aug 1775 | Athis-de-l'Orne, Orne, Normandie, France |
| 46 | DEMILLY, François | I2019 | b. 01 Jul 1737 | Champneuville, Meuse, Lorraine, France |
| 47 | DESMOUSSEAU, François | I1330 | ||
| 48 | DESMOUSSEAU, François | I793 | b. 08 Mar 1737 | Bottereaux, Eure, Normandie, France |
| 49 | DETHIENNE, François 'Leopold' | I1562 | b. Abt 1781 | Marche-en-Famenne, Luxembourg, Belgium |
| 50 | DU CYMETIERE, Françoise | I2606 |
We make every effort to document our research. If you have something you would like to add, please contact us.