The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors
Matches 1 to 12 of 12 for First Name starts with CHARLOTTE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BERTRAND, Charlotte | I2594 | ||
| 2 | FILLOLET, Charlotte | I1067 | b. 22 Nov 1643 | Honfleur-St-Léonard, Calvados, Normandie, France |
| 3 | FOUCHET, Charlotte | I2008 | ||
| 4 | GARDOUIN, Charlotte | I811 | ||
| 5 | GINOIS, Charlotte | I705 | ||
| 6 | LE BAULINE (?), Charlotte | I1066 | ||
| 7 | LE LIEVRE, Charlotte | I289 | ||
| 8 | LEGAY, Charlotte | I286 | b. Mar 1673 | Martainville, Eure, Normandie, France |
| 9 | POISSON, Charlotte | I2069 | ||
| 10 | SAUSSE DITE COMPTOIS, Charlotte | I401 | ||
| 11 | STE MARIE, Charlotte | I451 | ||
| 12 | TOUSTAIN, Charlotte | I1464 |
We make every effort to document our research. If you have something you would like to add, please contact us.