The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors
Matches 1 to 50 of 93 for First Name equals NICOLAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BAZIN, Nicolas | I775 | ||
| 2 | BERGUE, Nicolas | I633 | ||
| 3 | BERGUE, Nicolas | I630 | b. 02 May 1734 | Montmedy, Meuse, France |
| 4 | BERGUE, Nicolas | I494 | b. 29 May 1763 | Villecloye, Meuse, France |
| 5 | BERNARD, Nicolas | I3291 | ||
| 6 | BILLE, Nicolas | I70 | b. Abt 1773 | |
| 7 | BIXTEL, Nicolas | I1886 | ||
| 8 | BLAIRET, Nicolas | I1391 | ||
| 9 | BORDEAUX, Nicolas | I1080 | ||
| 10 | BORDEAUX, Nicolas | I1084 | b. 23 Sep 1657 | Manerbe, Calvados, Normandie, France |
| 11 | BOTTIN, Nicolas | I2465 | ||
| 12 | CASTEL, Nicolas | I1442 | b. 23 Oct 1655 | Saint-Jean-d'Asnières, Eure, Normandie, France |
| 13 | CHARRONS, Nicolas | I2200 | ||
| 14 | CHAUVAUX, Nicolas | I3508 | ||
| 15 | CHAUVAUX, Nicolas | I3518 | ||
| 16 | COLLART, Nicolas | I1363 | ||
| 17 | COLLIGNON, Nicolas | I3249 | ||
| 18 | DEMILLY, Nicolas | I1319 | b. Abt 1704 | |
| 19 | DEMILLY, Nicolas | I2034 | b. 09 May 1729 | Champneuville, Meuse, Lorraine, France |
| 20 | DEMILLY, Nicolas | I2018 | b. 28 Mar 1736 | Champneuville, Meuse, Lorraine, France |
| 21 | DESFRÊSNE, Nicolas | I2083 | ||
| 22 | DESLEHAYE, Nicolas | I572 | ||
| 23 | DESMOUSSEAU, Nicolas | I1332 | c. 21 Dec 1731 | Bottereaux, Eure, Normandie, France |
| 24 | DIDIER, Nicolas | I2842 | ||
| 25 | FENERON, Nicolas | I3409 | c. 04 Jul 1754 | Allondrelle, Meurthe-et-Moselle, France |
| 26 | FOSSE, Nicolas | I219 | b. Abt 1640 | |
| 27 | FOUANT, Nicolas | I3568 | ||
| 28 | FOULOU, Nicolas | I3171 | ||
| 29 | FOURNIER, Nicolas | I3010 | ||
| 30 | FRANÇOIS, Nicolas | I3276 | ||
| 31 | FRENOY, Nicolas | I3571 | ||
| 32 | GALLOY, Nicolas | I1885 | c. 18 Jan 1686 | Pure, Ardennes, Champagne-Ardenne, France |
| 33 | GARNIER, Nicolas | I675 | b. 29 Aug 1771 | Rarecourt, Meuse, France |
| 34 | GENIN, Nicolas | I1616 | ||
| 35 | GERARD, Nicolas | I2470 | ||
| 36 | GERARD, Nicolas | I3341 | ||
| 37 | GERARD, Nicolas | I3555 | ||
| 38 | GIRARD, Nicolas | I3366 | ||
| 39 | HABLOT, Nicolas | I2942 | ||
| 40 | HELLEY, Nicolas | I2102 | ||
| 41 | HEROULT, Nicolas | I2179 | ||
| 42 | HUBERT, Nicolas | I387 | ||
| 43 | JACQUES, Nicolas | I3206 | b. Abt 1747 | |
| 44 | JUHÉE, Nicolas | I2557 | ||
| 45 | JUHÉE, Nicolas | I2559 | ||
| 46 | L'HERBINET, Nicolas | I3223 | ||
| 47 | LA GUERRE, Nicolas | I3519 | ||
| 48 | LAMBIN, Nicolas | I3079 | ||
| 49 | LAMBOTTE, Nicolas | I72 | b. Abt 1800 | |
| 50 | LE CLERC, Nicolas | I606 | b. Abt 1687 |
We make every effort to document our research. If you have something you would like to add, please contact us.