The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors
Matches 1 to 50 of 92 for First Name equals JACQUES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAM, Jacques | I3138 | ||
| 2 | ALBERT, Jacques | I3226 | ||
| 3 | BARTHELEMY, Jacques | I2784 | ||
| 4 | BAUJOZ, Jacques | I852 | ||
| 5 | BERTUY DIT LA FRANCE, Jacques | I3657 | ||
| 6 | BLANCHET, Jacques | I2510 | ||
| 7 | BLANCHET, Jacques | I1347 | b. 17 Mar 1698 | Moulicent, Orne, Normandie, France |
| 8 | BOUTRY, Jacques | I308 | ||
| 9 | BRASSY, Jacques | I892 | b. 12 Nov 1633 | Beuzeville, Eure, Normandie, France |
| 10 | CANTELEU, Jacques | I276 | ||
| 11 | CANU, Jacques | I2357 | ||
| 12 | CASSE, Jacques | I2247 | ||
| 13 | CASTEL, Jacques | I1439 | ||
| 14 | CHAPERON, Jacques | I2591 | ||
| 15 | CHAPERON, Jacques | I2593 | ||
| 16 | COLLIGNON, Jacques | I3200 | b. Abt 1760 | |
| 17 | COLLIGNON, Jacques | I3199 | b. Abt 1782 | |
| 18 | CREUIN, Jacques | I3006 | ||
| 19 | DE LA VEBGRU?, Jacques | I3636 | ||
| 20 | DENIAU, Jacques | I2615 | ||
| 21 | DESPERIES, Jacques | I1455 | ||
| 22 | DESTIN, Jacques | I1510 | ||
| 23 | DU CHESNE, Jacques | I2985 | ||
| 24 | DUBOIS, Jacques | I810 | ||
| 25 | DUMAIS, Jacques | I2274 | ||
| 26 | EUSTACHE, Jacques | I985 | ||
| 27 | FELLIER, Jacques | I3542 | ||
| 28 | FOSSE, Jacques | I179 | ||
| 29 | FRESLARD, Jacques | I2085 | ||
| 30 | FRESLARD, Jacques | I2098 | c. 14 Jun 1708 | Martainville, Eure, Normandie, France |
| 31 | GEUBEL, Jacques | I2806 | b. Abt 1769 | |
| 32 | GIRONE, Jacques | I1209 | ||
| 33 | GLEIS, Jacques | I1564 | b. 22 Apr 1821 | Vianden, Grand-Duché de Luxembourg |
| 34 | GOBERT, Jacques | I1627 | b. 17 Oct 1794 | Mantiville, (Épiez-sur-Chieres), Meurthe-et- Moselle, Lorraine, France |
| 35 | GUILBERT, Jacques | I3018 | ||
| 36 | GUIOT, Jacques | I385 | ||
| 37 | HÉBERT, Jacques | I875 | ||
| 38 | HEBERT, Jacques | I2617 | ||
| 39 | HEROULT, Jacques | I2154 | b. 03 Nov 1722 | Bonneville-sur-Touques, Calvados, Normandie, France |
| 40 | HERVIEU, Jacques | I1422 | c. 10 Jan 1735 | |
| 41 | HOLLEZ, Jacques | I1120 | ||
| 42 | HUGUET, Jacques | I1936 | ||
| 43 | JOFFIN, Jacques | I3170 | ||
| 44 | LA ROCHE, Jacques | I3182 | ||
| 45 | LE THIOU, Jacques | I707 | ||
| 46 | LEBLANC, Jacques | I2288 | ||
| 47 | LEBRETON, Jacques | I130 | b. 21 Oct 1728 | Vieux-Bourg, Calvados, Normandie, France |
| 48 | LECIEUX, Jacques | I2308 | ||
| 49 | LECONTE, Jacques | I725 | b. 24 Jun 1663 | Blangy-le-Chateau, Calvados, Normandie, France |
| 50 | LECONTE, Jacques | I696 | b. 08 Aug 1703 | Blangy-le-Chateau, Calvados, Normandie, France |
We make every effort to document our research. If you have something you would like to add, please contact us.