The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors
Matches 1 to 50 of 57 for Last Name equals VACHON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | VACHON, Adrien | I1730 | b. 11 Dec 1683 | Quetteville, Calvados, Normandie, France |
| 2 | VACHON, Anne | I1731 | b. 23 Jan 1693 | Quetteville, Calvados, Normandie, France |
| 3 | VACHON, Anne Marie | I1737 | b. 18 Feb 1696 | Quetteville, Calvados, Normandie, France |
| 4 | VACHON, Estienne | I1219 | b. Abt 1627 | |
| 5 | VACHON, Estienne | I1221 | b. 14 Jul 1681 | Honfleur (Notre Dame), Calvados, Normandie, France |
| 6 | VACHON, François | I1131 | ||
| 7 | VACHON, François | I267 | b. 21 Feb 1664 | Quetteville, Calvados, Normandie, France |
| 8 | VACHON, François | I241 | b. 14 Aug 1736 | Quetteville, Calvados, Normandie, France |
| 9 | VACHON, François Charles | I243 | b. 25 Feb 1744 | Quetteville, Calvados, Normandie, France |
| 10 | VACHON, Françoise | I1130 | b. Apr 1617 | Quetteville, Calvados, Normandie, France |
| 11 | VACHON, Françoise | I269 | b. 13 Nov 1675 | Quetteville, Calvados, Normandie, France |
| 12 | VACHON, Françoise | I1255 | b. 30 May 1702 | Authieux-sur-Calonne, Calvados, Normandie, France |
| 13 | VACHON, Gabriel | I263 | ||
| 14 | VACHON, Helye | I1257 | ||
| 15 | VACHON, Helye | I1135 | b. 21 Feb 1614 | Quetteville, Calvados, Normandie, France |
| 16 | VACHON, Jacques | I1728 | ||
| 17 | VACHON, Jacques | I265 | b. 06 May 1658 | Quetteville, Calvados, Normandie, France |
| 18 | VACHON, Jacques | I1253 | b. 21 Oct 1694 | Authieux-sur-Calonne, Calvados, Normandie, France |
| 19 | VACHON, Jacques | I1722 | b. 20 Aug 1746 | Quetteville, Calvados, Normandie, France |
| 20 | VACHON, Jean | I244 | ||
| 21 | VACHON, Jean | I1721 | ||
| 22 | VACHON, Jean | I1126 | b. 25 Jul 1615 | Quetteville, Calvados, Normandie, France |
| 23 | VACHON, Jean | I1254 | b. 25 Feb 1696 | Authieux-sur-Calonne, Calvados, Normandie, France |
| 24 | VACHON, Jean | I238 | b. 12 Feb 1704 | Quetteville, Calvados, Normandie, France |
| 25 | VACHON, Jean Pierre | I105 | b. 30 Oct 1724 | Le Mesnil-sur-Blangy, Calvados, Normandie, France |
| 26 | VACHON, Jean Pierre | I107 | b. 16 Oct 1755 | Mensil-sur-Blangy, Calvados, Normandie, France |
| 27 | VACHON, Jeanne | I268 | b. May 1671 | Quetteville, Calvados, Normandie, France |
| 28 | VACHON, Jeanne | I240 | b. 24 Mar 1734 | Quetteville, Calvados, Normandie, France |
| 29 | VACHON, Louise | I1137 | b. 10 Mar 1619 | Quetteville, Calvados, Normandie, France |
| 30 | VACHON, Magdeleine | I270 | b. 23 Oct 1678 | Quetteville, Calvados, Normandie, France |
| 31 | VACHON, Magdeleine | I1732 | b. 28 Feb 1693 | Quetteville, Calvados, Normandie, France |
| 32 | VACHON, Marguerin | I1123 | ||
| 33 | VACHON, Marguerite | I1251 | b. 20 Feb 1690 | Authieux-sur-Calonne, Calvados, Normandie, France |
| 34 | VACHON, Marguerite | I1738 | b. Apr 1697 | Quetteville, Calvados, Normandie, France |
| 35 | VACHON, Marguerite | I1256 | b. 29 Dec 1704 | Authieux-sur-Calonne, Calvados, Normandie, France |
| 36 | VACHON, Marie | I256 | ||
| 37 | VACHON, Marie | I266 | b. Aug 1660 | Quetteville, Calvados, Normandie, France |
| 38 | VACHON, Marie | I1250 | b. 17 Jun 1688 | Authieux-sur-Calonne, Calvados, Normandie, France |
| 39 | VACHON, Marie | I1736 | b. 01 Feb 1696 | Quetteville, Calvados, Normandie, France |
| 40 | VACHON, Marie | I92 | b. 25 Aug 1739 | Quetteville, Calvados, Normandie, France |
| 41 | VACHON, Marie Anne | I255 | ||
| 42 | VACHON, Marie Anne | I108 | b. 14 Feb 1757 | Mensil sur Blangy, Calvados, Normandie, France |
| 43 | VACHON, Marie Magdeleine | I254 | b. Nov 1722 | Le Mesnil-sur-Blangy, Calvados, Normandie, France |
| 44 | VACHON, Marie Marguerite | I257 | b. 28 Feb 1733 | Mesnil-sur-Blangy, Calvados, Normandie, France |
| 45 | VACHON, Marie Marguerite | I101 | b. 01 Jun 1759 | Mesnil-sur-Blangy, Calvados, Normandie, France |
| 46 | VACHON, Marin | I1211 | b. | Normandie, France |
| 47 | VACHON, Marin | I1248 | ||
| 48 | VACHON, Marye | I1129 | b. 11 Mar 1615 | Quetteville, Calvados, Normandie, France |
| 49 | VACHON, Nicolas | I1127 | ||
| 50 | VACHON, Nicolas | I1726 |
We make every effort to document our research. If you have something you would like to add, please contact us.