The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors
Matches 1 to 12 of 12 for Last Name equals ROUSSEAU
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ROUSSEAU, André | I2383 | ||
| 2 | ROUSSEAU, Anne | I2377 | c. 07 Apr 1779 | Athis-de-l'Orne, Orne, Normandie, France |
| 3 | ROUSSEAU, Antoine | I2263 | ||
| 4 | ROUSSEAU, Antoine | I2265 | b. 09 Jul 1718 | Notre-Dame-de-LaPrairie-de-la-Madeleine, LaPrairie, Quebec |
| 5 | ROUSSEAU, Denis | I2380 | c. 29 Aug 1748 | Athis-de-l'Orne, Orne, Normandie, France |
| 6 | ROUSSEAU, François | I2255 | ||
| 7 | ROUSSEAU, Joseph | I400 | ||
| 8 | ROUSSEAU, Julien | I2261 | b. 19 Nov 1719 | Notre-Dame-de-LaPrairie-de-la-Madeleine, LaPrairie, Quebec |
| 9 | ROUSSEAU, Lena | I88 | b. Abt 1845 | Québec, Canada |
| 10 | ROUSSEAU, Louis | I394 | ||
| 11 | ROUSSEAU, Pierre | I2382 | c. 18 Jul 1777 | Athis-de-l'Orne, Orne, Normandie, France |
| 12 | ROUSSEAU, Virginie | I3431 |
We make every effort to document our research. If you have something you would like to add, please contact us.