The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors
Matches 1 to 21 of 21 for Last Name equals NOËL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | NOËL, Aimie | I362 | b. 1863 | |
| 2 | NOËL, Alyire | I361 | b. 1861 | |
| 3 | NOEL, Anne | I423 | ||
| 4 | NOEL, Catherine | I1899 | ||
| 5 | NOEL, François | I951 | b. 03 Jul 1656 | Tourville-en-Auge, Calvados, Normandie, France |
| 6 | NOEL, Gabrielle | I942 | b. 10 Jan 1658 | Tourville-en-Auge, Calvados, Normandie, France |
| 7 | NOEL, Jacques | I947 | b. 22 Dec 1647 | Tourville-en-Auge, Calvados, Normandie, France |
| 8 | NOEL, Jean | I946 | b. 30 Apr 1645 | Tourville-en-Auge, Calvados, Normandie, France |
| 9 | NOEL, Jeanne | I952 | ||
| 10 | NOËL, Joesph | I359 | ||
| 11 | NOËL, Malvina | I42 | b. Est 27 Apr 1854 | St Hermas, Quebec |
| 12 | NOEL, Marguerite | I949 | b. 06 Nov 1650 | Tourville-en-Auge, Calvados, Normandie, France |
| 13 | NOEL, Marie | I1810 | b. 12 Jul 1632 | Tourville-en-Auge, Calvados, Normandie, France |
| 14 | NOEL, Marie | I950 | b. 06 Jun 1654 | Tourville-en-Auge, Calvados, Normandie, France |
| 15 | NOEL, Nicolas | I944 | ||
| 16 | NOEL, Pierre | I956 | ||
| 17 | NOEL, Pierre | I1809 | b. 06 Dec 1634 | Tourville-en-Auge, Calvados, Normandie, France |
| 18 | NOEL, Pierre | I953 | b. 05 Oct 1660 | Tourville-en-Auge, Calvados, Normandie, France |
| 19 | NOEL, Pierre | I966 | b. 10 Feb 1709 | Tourville-en-Auge, Calvados, Normandie, France |
| 20 | NOEL, Robert | I948 | b. 26 Jan 1649 | Tourville-en-Auge, Calvados, Normandie, France |
| 21 | NOËL, Roseana | I363 | b. 1866 |
We make every effort to document our research. If you have something you would like to add, please contact us.