The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors

| Name | Jacques JOFFIN | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I3170 | My Nicolle |
| Last Modified | 12 Nov 2025 | |
| Family | Claudine MAHUT, c. 19 Apr 1786, Épiez-sur-Chiers, Meurthe-et-Moselle, France d. 23 Aug 1868, Épiez-sur-Chiers, Meurthe et Moselle, France (Age ~ 82 years) | |
| Marriage | 08 Nov 1809 | Épiez-sur-Chiers, Meurthe et Meuse, France [1] |
| Family ID | F1093 | Group Sheet | Family Chart |
| Last Modified | 12 Nov 2025 | |
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.