The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors

| Name | Johanna HASS | |
| Birth | Jun 1860 | Germany |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I1753 | My Nicolle |
| Last Modified | 12 Nov 2025 | |
| Family | Carl 'Albert' DAMITZ, b. 08 May 1853, Germany d. 24 Jun 1918, Oconto, Oconto County, Wisconsin, USA (Age 65 years) [1] | |||||||||||||||
| Marriage | Yes, date unknown | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F704 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 12 Nov 2025 | |||||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.