The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors
Matches 1 to 50 of 244 for First Name starts with P
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ?, Pauline | I1506 | ||
| 2 | ADAM, Pierre | I971 | ||
| 3 | AUBRY, Philippe | I3639 | ||
| 4 | AUBRY, Pierre | I3640 | ||
| 5 | AUDE, Pierre | I3671 | ||
| 6 | BARSIN, Pierrette | I3139 | ||
| 7 | BARTHELEMY, Paul | I2783 | b. 10 Mar 1834 | Fontenoille, Luxembourg, Belgium |
| 8 | BAUDIN, Pierre | I2212 | b. 23 Jul 1693 | La Nativité-de-Notre-Dame, Beauport, Québec (Quebec) |
| 9 | BENCE, Pierre | I1284 | b. 09 Jul 1601 | Manerbe, Calvados, Normandie, France |
| 10 | BERGUE, Pierre | I602 | b. 13 Jul 1734 | Montmedy, Meuse, France |
| 11 | BERQUE, Pierre Joseph | I592 | b. 09 Nov 1845 | Dampicourt, Luxembourg, Belgium |
| 12 | BERVOETS, Pierre | I3432 | ||
| 13 | BETOUVRE, Pierre | I2259 | ||
| 14 | BON, Pierre | I2286 | ||
| 15 | BOURDON, Pierre | I392 | c. 12 Mar 1815 | Saint-Joachim, Châteauguay, Quebec |
| 16 | BOUT, Pierre Joseph | I2052 | ||
| 17 | BOUT, Pierre Joseph | I2054 | ||
| 18 | BOUTRY, Pierre | I320 | ||
| 19 | BOUTRY, Pierre | I1432 | ||
| 20 | BRABANT, Pierre | I3193 | ||
| 21 | BRACONNIER, Paul | I232 | ||
| 22 | BRACONNIER, Pierre | I1514 | ||
| 23 | BRESSEUR, Pierre | I3612 | ||
| 24 | BROSSEAU, Pierre | I2278 | ||
| 25 | BUECKENHOUT, Philippe | I2730 | ||
| 26 | CANTELEU, Pierre | I702 | c. Abt 1602 | |
| 27 | CANTELEU, Pierre | I294 | b. Abt 1646 | Honfleur-St Léonard, Calvados, Normandie, France |
| 28 | CASTEL, Pierre | I1467 | ||
| 29 | CASTEL, Pierre | I1434 | b. 06 Mar 1658 | Saint-Jean-d'Asnières, Eure, Normandie, France |
| 30 | CHAMPOUX DIT JOLICOEUR, Pierre | I1039 | b. 1662 | L'Assomption, Quebec, Canada |
| 31 | CHAMPOUX DIT JOLICOEUR, Pierre | I1035 | b. 1688 | L'Assomption, Quebec, Canada |
| 32 | CHARRON, Pelagie | I2184 | ||
| 33 | CHERIN, Pierre | I163 | b. Abt 1796 | |
| 34 | CIRCE DIT BAUDIN, Pierre | I2206 | b. 06 Jul 1722 | Notre-Dame-de-LaPrairie-de-la-Madeleine, LaPrairie, Quebec |
| 35 | CLEMENS, Pierre Joseph | I481 | ||
| 36 | CLOUATRE, Pierre | I2253 | ||
| 37 | CNUDDE, Philippe Jacques | I3684 | ||
| 38 | COLIGNON, Philippe | I848 | ||
| 39 | COLLIGNON, Pierre | I3272 | ||
| 40 | COLLIGNON, Pierre | I3266 | c. 20 Mar 1700 | Petit-Xirvy, Grand-Failly, Meurthe-et-Moselle, Lorraine, France |
| 41 | COLLIN, Pierre | I2422 | ||
| 42 | CORNET, Philippe Albert | I1704 | ||
| 43 | DE LA FOSSE, Pierre | I1468 | ||
| 44 | DE LA GOHAIGNE, Pierre | I817 | ||
| 45 | DE LA GOHAIGNE, Pierre | I761 | b. Abt 1649 | Authie, Calvados, Normandie, France |
| 46 | DE LA GOHAIGNE, Pierre | I765 | b. 10 Apr 1677 | Cormelles-le-Royal, Calvados, Normandie, France |
| 47 | DE THAN, Pierre | I1508 | ||
| 48 | DELIERS, Philippe François | I2037 | b. 24 Dec 1712 | Chocques, Pas de Calais, Nord Pas de Calais, France |
| 49 | DELIERS, Philippe François | I2042 | b. 26 Feb 1745 | Chocques, Pas de Calais, Nord Pas de Calais, France |
| 50 | DELMOTTE, Paquin | I3393 |
We make every effort to document our research. If you have something you would like to add, please contact us.