The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors
Matches 1 to 50 of 81 for First Name starts with JOSEPH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALBERT, Joseph | I3362 | ||
| 2 | ALBERT, Joseph | I3364 | ||
| 3 | AUGER, Joseph | I1031 | b. 1740 | |
| 4 | AUGER, Joseph | I1025 | b. 1770 | St Leon Le Grand, , Quebec, Canada |
| 5 | AUGER, Joseph | I1019 | c. Abt 1792 | |
| 6 | BAILET, Joséphine | I2658 | ||
| 7 | BASILLON, Joseph | I3415 | ||
| 8 | BAUJOZ, Joseph | I2648 | ||
| 9 | BERQUE, Joseph | I1618 | b. 10 Jan 1882 | Dampicourt, Luxembourg, Belgium |
| 10 | BERQUE, Joseph Eugène | I2912 | b. 26 Jan 1875 | Dampicourt, Luxembourg, Belgium |
| 11 | BERQUE, Josephine | I593 | b. 24 Jun 1847 | Dampicourt, Luxembourg, Belgium |
| 12 | BERVOETS, Joseph | I3425 | b. 21 Apr 1845 | Pael, Limbourg, Belgium |
| 13 | BOSET, Joseph | I2680 | ||
| 14 | BOURDON, Joseph | I2202 | ||
| 15 | BOURDON, Joseph 'François' | I2183 | ||
| 16 | BOZET, Joseph | I2677 | ||
| 17 | BOZET, Joseph | I1974 | ||
| 18 | BOZET, Joseph | I1973 | c. 23 Oct 1733 | Bogève, Haute-Savoie, France |
| 19 | BOZET, Joseph Desiré | I2681 | b. 04 Mar 1815 | Marche-en-famenne, Luxembourg, Belgique |
| 20 | BUCHET, Joseph Louis | I1377 | ||
| 21 | CHAMPOUX, Joseph | I1033 | b. 14 Jun 1717 | St-Sulpice, L'Assomption, Quebec, Canada |
| 22 | CHEVALIER, Joseph | I3497 | ||
| 23 | CLAISSE, Joseph | I2916 | ||
| 24 | CLAVIER, Joseph | I2678 | ||
| 25 | COLLIN, Joséphine Pierrette | I2488 | b. 27 Feb 1901 | Nice, Alps-Maritimes, Provence-Alpes-Côte d'Azur , France |
| 26 | COTON, Joseph Jean Baptiste | I3619 | b. Abt 1867 | |
| 27 | CUVELIER, Joseph | I2013 | ||
| 28 | DETHIENNE, Joseph Celestin Alexis | I2710 | b. 10 May 1856 | Marche-en-Famenne, Luxembourg, Belgium |
| 29 | DU CHESNE, Joseph François | I2987 | c. | Marche-en-Famenne, Luxembourg, Belgium |
| 30 | DUCAMPS, Joseph | I2669 | ||
| 31 | DUCHENE, Joseph François | I2973 | ||
| 32 | DUMOULIN, Joseph | I3443 | c. 02 Feb 1777 | Rendeux,, Luxembourg, Belgium |
| 33 | DUPONT, Joseph | I2672 | ||
| 34 | DUTHIER, Joseph | I3444 | ||
| 35 | FOURAY, Joseph | I2664 | ||
| 36 | FOURNIER, Joseph | I2954 | ||
| 37 | GARNIER, Joseph Nicolas | I659 | b. 05 Nov 1844 | Rarecourt, Meuse, France |
| 38 | GERARD, Joseph Maximilien | I1622 | b. 11 Apr 1849 | Torgny, Luxembourg, Belgium |
| 39 | GLEIS, Josephine | I2719 | b. 08 Feb 1848 | Marche-en-Famenne, Luxembourg, Belgium |
| 40 | GUEUSQUIN, Joseph | I665 | b. Abt 1784 | Rarecourt, Meuse, France |
| 41 | ISABELLE, Joseph | I398 | c. 08 Dec 1787 | Ste-Marguerite-de-Blairfindie, L'Acadia, Quebec, Canada |
| 42 | JOCMAR, Joseph | I3133 | ||
| 43 | LA GUERRE, Joseph Nicolas Crespian | I3511 | ||
| 44 | LALEMAND, Joseph | I550 | ||
| 45 | LALLEMAND, Joseph | I2686 | b. 15 Sep 1797 | Province of Namur, Belgium |
| 46 | LALOUE, Joséphine | I2458 | b. 24 Jan 1803 | Auger-Saint-Vincent, Oise, France |
| 47 | LAPORTE DIT ST. GEORGE, Joseph | I1041 | ||
| 48 | LECOMTE, Joseph François | I3156 | c. 28 Mar 1699 | Roy, Luxembourg, Belgium |
| 49 | LESCARBAULT, Joseph | I1023 | ||
| 50 | MAHU, Joseph | I36 | b. Abt 1833 |
We make every effort to document our research. If you have something you would like to add, please contact us.