The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors
Matches 1 to 50 of 52 for First Name starts with CHARLE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BAUDIN, Charles | I2226 | ||
| 2 | BERGUE, Charle | I493 | b. 22 Dec 1761 | Villecloye, Meuse, France |
| 3 | BLANCHET, Charles | I2514 | ||
| 4 | BOISSEL, Charles | I1259 | ||
| 5 | COLA, Charle | I3659 | ||
| 6 | COLA, Charle | I3645 | ||
| 7 | DE CARMEILLES, Charles | I1148 | ||
| 8 | DE CORMEILLE, Charles François | I2127 | ||
| 9 | DE LA MAGUE, Charles | I826 | ||
| 10 | DEGUT, Charles | I2076 | ||
| 11 | DETHIENNE, Charles François Marie | I2709 | b. 17 Feb 1852 | Marche-en-Famenne, Luxembourg, Belgium |
| 12 | DUMANT, Charles | I1056 | ||
| 13 | DURAND, Charles Nicolas | I3649 | ||
| 14 | FORTIER, Charles | I404 | ||
| 15 | GARNIER, Charles | I667 | b. 16 May 1780 | Rarecourt, Meuse, France |
| 16 | HARANG, Charles | I2156 | ||
| 17 | HECHELIN, Charles | I3271 | ||
| 18 | HEROULT, Charle | I2162 | b. 05 Apr 1725 | Bonneville-sur-Touques, Calvados, Normandie, France |
| 19 | HUMBLET, Charles Nicolas | I2876 | b. 07 Jun 1854 | Namur, Namur, Belgium |
| 20 | LALLEMAND, Charles Joseph | I2694 | ||
| 21 | LALLEMAND, Charles Joseph | I2693 | b. 05 Oct 1832 | Marche-en-Famenne, Luxembourg, Belgium |
| 22 | LALLEMAND, Charles Joseph | I2696 | b. Nov 1832 | Marche-en-Famenne, Luxembourg, Belgium |
| 23 | LAMBERT, Charles | I1636 | ||
| 24 | LAMBERT, Charles | I2133 | ||
| 25 | LEBLANC, Charles | I2284 | ||
| 26 | LECOMTE, Charles | I3476 | ||
| 27 | MACHARD, Charles | I96 | ||
| 28 | MACHARD, Charles | I120 | ||
| 29 | MACHARD, Charles | I311 | b. Abt 1633 | Genneville, Calvados, Normandie, France |
| 30 | MACHARD, Charles | I305 | b. Abt 1663 | |
| 31 | MAHUT, Charle | I567 | ||
| 32 | MAHUT, Charles | I569 | b. 27 Jan 1808 | Torgny, Luxembourg, Belgium |
| 33 | MAYO, Charles | I1857 | b. 1874 | Port Sheldon, Michigan |
| 34 | NICOLLE, Charles | I1164 | ||
| 35 | NICOLLE, Charles | I3626 | c. | Vieux-Bourg, Calvados, Normandie, France |
| 36 | NICOLLE, Charles | I3052 | c. 16 Apr 1645 | Vieux-Bourg, Calvados, Normandie, France |
| 37 | NICOLLE, Charles | I1147 | c. 15 Mar 1658 | Vieux-Bourg, Calvados, Normandie, France |
| 38 | NICOLLE, Charles Alexandre Joseph | I517 | b. 06 Sep 1850 | Vieux-Bourg, Calvados France |
| 39 | NYLUND, Charles | I1759 | b. May 1857 | Sweden |
| 40 | PATENOTRE, Charles | I2189 | ||
| 41 | PERIN, Charles | I3557 | ||
| 42 | PILLEY, Charles | I3056 | ||
| 43 | POIRIER, Charles | I2432 | ||
| 44 | PRANGEY, Charles | I3123 | ||
| 45 | ROMAN, Charles | I2181 | b. 06 Aug 1796 | Saint-Philippe, LaPrairie, Quebec |
| 46 | TASQUIN, Charles | I3105 | ||
| 47 | TIHY, Charles | I871 | ||
| 48 | TRCHERNE, Charles | I1280 | b. May 1895 | Ohio, USA |
| 49 | VALLEE, Charles | I2149 | ||
| 50 | VANLUVEN, Charles Hartman | I1941 | b. Abt 1843 | Storrington Township, Frontenac, Ontario, Canada |
We make every effort to document our research. If you have something you would like to add, please contact us.