The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors

| Name | Angéline Léontine Alexandrine LECONTE | |
| Birth | 19 Apr 1868 | Bonsmoulins, Orne, Normandie, France [1] |
|
||
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I1490 | My Nicolle |
| Last Modified | 12 Nov 2025 | |
| Father | Elie Dominque NICOLLE, b. 24 Dec 1841, Vieux-Bourg, Calvados, Normandie, France d. 03 Jan 1915, Pont-l'Eveque, Calvados, Normandie, France (Age 73 years) | |
| Mother | Adolphine Octavie LECONTE, b. 23 Oct 1845, Bonsmoulins, Orne, Normandie, France d. 22 Apr 1879, La Ferrière au Doyen, Orne, Normandie, France (Age 33 years) | |
| Marriage | 28 Feb 1874 | La Ferriere au Doyen, Orne, France [2] |
| Family ID | F14 | Group Sheet | Family Chart |
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.