The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors

| Name | Oscar TURBIER | |
| Birth | 21 Apr 1869 | Paris, 15e, France [1] |
|
||
| Gender | Male | |
| Military mobilization | 1889 | Lilliers, Pas-de-Calais, Nord-Pas-de-Calais, France [2] |
|
||
| Death | 01 Jan 1953 | Senlis, Oise, Hauts-de-France, France |
|
||
| Person ID | I2626 | My Nicolle |
| Last Modified | 12 Nov 2025 | |
| Mother | Marie Cecile Joseph TURBIER, b. Lilliers, Pas-de-Calais, Nord-Pas-de-Calais, France | |
| Family ID | F961 | Group Sheet | Family Chart |
| Family 1 | Aline Josephine LUGEZ, b. 04 Oct 1871, Lilliers, Pas-de-Calais, Nord-Pas-de-Calais, France d. 16 Jan 1901, Lilliers, Pas-de-Calais, Nord-Pas-de-Calais, France (Age 29 years) | |||
| Marriage | 14 Mar 1896 | Lilliers, Pas-de-Calais, Nord-Pas-de-Calais, France [3] |
||
| Children |
|
|||
| Family ID | F962 | Group Sheet | Family Chart | ||
| Last Modified | 12 Nov 2025 | |||
| Family 2 | Victoria GARNIER, b. 18 Sep 1882, Lilliers, Pas-de-Calais, Nord-Pas-de-Calais, France d. 25 Nov 1956, Breuil le Sec, Oise, Hauts-de-France, France (Age 74 years) | |
| Marriage | 15 Nov 1905 | Lilliers, Pas-de-Calais, Nord-Pas-de-Calais, France [4] |
| Notes |
|
|
| Family ID | F960 | Group Sheet | Family Chart |
| Last Modified | 12 Nov 2025 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.