The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors
Matches 1 to 50 of 53 for First Name equals JOSEPH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALBERT, Joseph | I3362 | ||
| 2 | ALBERT, Joseph | I3364 | ||
| 3 | AUGER, Joseph | I1031 | b. 1740 | |
| 4 | AUGER, Joseph | I1025 | b. 1770 | St Leon Le Grand, , Quebec, Canada |
| 5 | AUGER, Joseph | I1019 | c. Abt 1792 | |
| 6 | BASILLON, Joseph | I3415 | ||
| 7 | BAUJOZ, Joseph | I2648 | ||
| 8 | BERQUE, Joseph | I1618 | b. 10 Jan 1882 | Dampicourt, Luxembourg, Belgium |
| 9 | BERVOETS, Joseph | I3425 | b. 21 Apr 1845 | Pael, Limbourg, Belgium |
| 10 | BOSET, Joseph | I2680 | ||
| 11 | BOURDON, Joseph | I2202 | ||
| 12 | BOZET, Joseph | I2677 | ||
| 13 | BOZET, Joseph | I1974 | ||
| 14 | BOZET, Joseph | I1973 | c. 23 Oct 1733 | Bogève, Haute-Savoie, France |
| 15 | CHAMPOUX, Joseph | I1033 | b. 14 Jun 1717 | St-Sulpice, L'Assomption, Quebec, Canada |
| 16 | CHEVALIER, Joseph | I3497 | ||
| 17 | CLAISSE, Joseph | I2916 | ||
| 18 | CLAVIER, Joseph | I2678 | ||
| 19 | CUVELIER, Joseph | I2013 | ||
| 20 | DUCAMPS, Joseph | I2669 | ||
| 21 | DUMOULIN, Joseph | I3443 | c. 02 Feb 1777 | Rendeux,, Luxembourg, Belgium |
| 22 | DUPONT, Joseph | I2672 | ||
| 23 | DUTHIER, Joseph | I3444 | ||
| 24 | FOURAY, Joseph | I2664 | ||
| 25 | FOURNIER, Joseph | I2954 | ||
| 26 | GUEUSQUIN, Joseph | I665 | b. Abt 1784 | Rarecourt, Meuse, France |
| 27 | ISABELLE, Joseph | I398 | c. 08 Dec 1787 | Ste-Marguerite-de-Blairfindie, L'Acadia, Quebec, Canada |
| 28 | JOCMAR, Joseph | I3133 | ||
| 29 | LALEMAND, Joseph | I550 | ||
| 30 | LALLEMAND, Joseph | I2686 | b. 15 Sep 1797 | Province of Namur, Belgium |
| 31 | LAPORTE DIT ST. GEORGE, Joseph | I1041 | ||
| 32 | LESCARBAULT, Joseph | I1023 | ||
| 33 | MAHU, Joseph | I36 | b. Abt 1833 | |
| 34 | MARTIN, Joseph | I2810 | ||
| 35 | MEURQUIN, Joseph | I2670 | b. 12 Feb 1834 | Marche-en-Famenne, Luxembourg, Belgium |
| 36 | MICHEL, Joseph | I2636 | ||
| 37 | MORENIER, Joseph | I40 | b. 15 Jan 1871 | Dampicourt, Luxembourg, Belgium |
| 38 | MORMONT, Joseph | I3114 | ||
| 39 | NORMANDIN, Joseph | I2237 | ||
| 40 | NORMANDIN, Joseph | I2235 | c. 24 Jul 1736 | |
| 41 | PASCAL, Joseph | I2918 | ||
| 42 | REAUME, Joseph | I2210 | ||
| 43 | ROMAN DIT SANSCRAINT, Joseph | I2204 | ||
| 44 | ROUSSEAU, Joseph | I400 | ||
| 45 | SAUSSE DIT COMPTOIS, Joseph | I2257 | ||
| 46 | SIMONEZ, Joseph | I855 | ||
| 47 | SOUTAIRNE, Joseph | I2851 | ||
| 48 | SURPREMANT, Joseph | I1992 | ||
| 49 | THIRY, Joseph | I2870 | ||
| 50 | TRCHERNE, Joseph | I1274 | b. Abt Sep 1857 | Austria |
We make every effort to document our research. If you have something you would like to add, please contact us.