The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors

| Name | Euphrasie RETOUT | |
| Birth | 03 Jul 1809 | Condé-sur-Noireau, Calvados, Normandie, France |
| Gender | Female | |
| Occupation | ménage | |
| Death | Yes, date unknown | |
| Person ID | I873 | My Nicolle |
| Last Modified | 12 Nov 2025 | |
| Father | Jacques François RETOUT, c. Saint-Pierre-La-Vieille, Calvados, France | |
| Mother | Anne ROUSSEAU, c. 07 Apr 1779, Athis-de-l'Orne, Orne, Normandie, France d. 17 Oct 1822, Athis-de-l'Orne, Orne, Normandie, France (Age ~ 43 years) | |
| Marriage | 17 Jul 1797 | Athis-de-l'Orne, Orne, Normandie, France [1] |
| Family ID | F383 | Group Sheet | Family Chart |
| Family | Pierre François HUET, b. 31 Oct 1805, Sainte-Honorine-la-Chardonne, Orne, Normandie, France d. Yes, date unknown | |||
| Marriage | 27 Apr 1841 | Athis-de-l'Orne, Orne, Normandie, France [2] |
||
| Children |
|
|||
| Family ID | F197 | Group Sheet | Family Chart | ||
| Last Modified | 12 Nov 2025 | |||
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.