The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors
Matches 1 to 6 of 6 for First Name equals CLAUDINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | LE ROY, Claudine | I3176 | ||
| 2 | MAHUT, Claudine | I3091 | c. 20 Sep 1716 | Grand-Failly, Meurthe-et-Moselle, Lorraine, France |
| 3 | MAHUT, Claudine | I3185 | c. 18 Mar 1741 | Grand-Failly, Meurthe-et-Moselle, France |
| 4 | MAHUT, Claudine | I3174 | c. 19 Apr 1786 | Épiez-sur-Chiers, Meurthe-et-Moselle, France |
| 5 | PIERRE, Claudine | I3548 | ||
| 6 | TOUSSAINT, Claudine | I3093 |
We make every effort to document our research. If you have something you would like to add, please contact us.