The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors
Matches 1 to 17 of 17 for First Name equals ANDRÉ
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARTHELEMY, André | I3564 | ||
| 2 | BISSON, Andre | I2406 | ||
| 3 | FOSSE, André | I302 | ||
| 4 | FOUCREAU DIT MISSEQUE, André | I2268 | ||
| 5 | FOUCREAU DIT MISSEQUE, André | I2270 | ||
| 6 | GAMARE, Andre | I3019 | ||
| 7 | HAZÉ, André | I2398 | c. 18 Feb 1703 | Athis-de-l'Orne, Orne, Normandie, France |
| 8 | HEFFENER, André | I508 | c. 1704 | |
| 9 | JACQUES, André | I1527 | ||
| 10 | LA VAUASSEUR, André | I3690 | ||
| 11 | LE VASSEUR, Andre | I3628 | ||
| 12 | LE VAUASSUER, André | I1172 | ||
| 13 | LE VAUASSUER, André | I1175 | b. 01 Jun 1692 | Vieux-Bourg, Calvados, Normandie, France |
| 14 | MASSIN, André | I1102 | ||
| 15 | NICOLLE, André | I1159 | ||
| 16 | ROUSSEAU, André | I2383 | ||
| 17 | VIGOT, Andre | I2173 |
We make every effort to document our research. If you have something you would like to add, please contact us.