The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors

| 1. | Robert GRIEU Robert married Jeanne LE?? on Yes, date unknown. [Group Sheet] [Family Chart]
|
| 2. | Jeanne GRIEU Jeanne married Pierre CASTEL on 31 May 1695 in Saint-Jean-d'Asnières, Eure, Normandie, France. Pierre (son of Jacques CASTEL and Jacqueline DE LA FOSSE) was born on 06 Mar 1658 in Saint-Jean-d'Asnières, Eure, Normandie, France; and died. [Group Sheet] [Family Chart]
|
| 3. | Marie GRIEU |
| 4. | Jacqueline CASTEL Jacqueline married Guillaume HERVIEU on 03 Oct 1724 in Saint-Jean-d'Asnières, Eure, Normandie, France. [Group Sheet] [Family Chart]
|
| 5. | Marie Jeane HERVIEU Marie married Jean RIQUIER on 21 Nov 1758 in Saint-Jean-d'Asnières, Eure, Normandie, France. Jean (son of Jean RIQUIER and Anne LERAT) was born in Saint-Jean-d'Asnières, Eure, Normandie, France; was christened on 05 May 1737; died on 28 Oct 1774 in Saint-Jean-d'Asnières, Eure, Normandie, France. [Group Sheet] [Family Chart]
|
| 6. | Jean Baptiste HERVIEU |
| 7. | Jacques HERVIEU |
| 8. | Jean Baptiste RIQUIER |
| 9. | Nicolas RIQUIER Nicolas married Marie Catherine ZUSATZ on 18 Sep 1794 in Saint-Jean-d'Asnières, Eure, Normandie, France. Marie (daughter of Joseph Anthoine ZUSATZ and Agnéz FRÜCH) was born on 03 Feb 1755 in Issenheim, Haut-Rhine, Alsace, France; and died. [Group Sheet] [Family Chart] |
| 10. | Marie Marthe 'Monique' RIQUIER Marie married Louis 'Thomas' Auguste DELABOS on 17 Feb 1795 in Saint-Jean-d'Asnières, Eure, Normandie, France. Louis (son of Thomas Charles DELABOS and Louise Genevieve DESPERIES) was born on 27 Feb 1774; and died. [Group Sheet] [Family Chart]
|
| 11. | Rosalie DELABOS |
| 12. | Thomas Louis DELABOS |
| 13. | Frédéric DELABOS Frédéric married Julie Félicité PARIS on 29 Jun 1831 in Mesnil-Sur-Blangy, Calvados, Normandie, France. Julie (daughter of Jacques PARIS and Marie Marguerite VACHON) was born on 06 Sep 1794 in Mesnil-sur-Blangy, Calvados, Normandie, France; died on 18 Jun 1843 in Mesnil-Sur-Blangy, Calvados, Normandie, France. [Group Sheet] [Family Chart]
|
| 14. | Honorine Virginie DELABOS |
| 15. | Veronique DELABOS |
| 16. | Jacques Frédéric DELABOS |
We make every effort to document our research. If you have something you would like to add, please contact us.