The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors
Matches 1 to 45 of 45
Matches 1 to 48 of 48
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 26 Apr 1710 | I2340 | |
| 2 | 14 Dec 1706 | I2361 | |
| 3 | 20 Apr 1705 | I2362 | |
| 4 | 07 Mar 1708 | I2354 | |
| 5 | 31 Jul 1691 | I3043 | |
| 6 | 20 Mar 1693 | I3047 | |
| 7 | 04 Oct 1702 | I2356 | |
| 8 | 23 Aug 1738 | I2348 | |
| 9 | 06 Jul 1699 | I2355 | |
| 10 | 04 Oct 1736 | I2337 | |
| 11 | 06 Oct 1705 | I2339 | |
| 12 | 25 Jan 1737 | I2349 | |
| 13 | 04 Mar 1702 | I3692 | |
| 14 | Apr 1691 | I3041 | |
| 15 | 17 May 1648 | I3049 | |
| 16 | 13 Feb 1649 | I1139 | |
| 17 | 08 Apr 1684 | I3029 | |
| 18 | 04 Aug 1702 | I198 | |
| 19 | 05 Jun 1738 | I2347 | |
| 20 | I3626 | ||
| 21 | 16 Apr 1645 | I3052 | |
| 22 | 15 Mar 1658 | I1147 | |
| 23 | 14 Nov 1650 | I1142 | |
| 24 | 21 Nov 1652 | I3057 | |
| 25 | 07 May 1648 | I2997 | |
| 26 | 28 Apr 1692 | I3044 | |
| 27 | 10 Nov 1653 | I210 | |
| 28 | 20 Feb 1657 | I214 | |
| 29 | 12 Apr 1678 | I193 | |
| 30 | 15 Jul 1662 | I188 | |
| 31 | 03 Oct 1679 | I3012 | |
| 32 | 01 Mar 1657 | I1160 | |
| 33 | 26 Jan 1681 | I3015 | |
| 34 | 02 Feb 1689 | I3005 | |
| 35 | 11 Apr 1712 | I177 | |
| 36 | Nov 1682 | I3032 | |
| 37 | 10 Jan 1690 | I3000 | |
| 38 | 08 Jun 1734 | I183 | |
| 39 | 15 Dec 1691 | I3045 | |
| 40 | 08 May 1677 | I3009 | |
| 41 | 05 May 1660 | I1166 | |
| 42 | 09 May 1652 | I207 | |
| 43 | 10 Oct 1656 | I196 | |
| 44 | 13 Jun 1661 | I1150 | |
| 45 | 23 Dec 1686 | I3035 | |
| 46 | 03 Nov 1698 | I195 | |
| 47 | 29 Oct 1655 | I1144 | |
| 48 | 08 Oct 1685 | I3034 |
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 04 Jul 1692 | I3003 | |
| 2 | 28 Dec 1741 | I192 | |
| 3 | 15 Apr 1700 | I1154 | |
| 4 | 01 Feb 1680 | I206 | |
| 5 | 22 Apr 1809 | I113 | |
| 6 | 18 May 1849 | I99 | |
| 7 | 25 Oct 1764 | I116 | |
| 8 | 05 Mar 1693 | I1159 | |
| 9 | 23 Jan 1853 | I28 | |
| 10 | 28 Dec 1853 | I25 | |
| 11 | 04 Apr 1687 | I210 | |
| 12 | 06 Jan 1728 | I193 | |
| 13 | 28 Dec 1675 | I205 | |
| 14 | 08 May 1680 | I3012 | |
| 15 | 22 Jun 1726 | I188 | |
| 16 | 23 Jan 1853 | I27 | |
| 17 | 27 Dec 1775 | I177 | |
| 18 | 09 Jan 1821 | I91 | |
| 19 | 16 Mar 1816 | I183 | |
| 20 | 14 Dec 1689 | I1166 | |
| 21 | Jan 1701 | I197 | |
| 22 | I196 | ||
| 23 | 28 Jan 1671 | I1155 | |
| 24 | 06 Nov 1698 | I1173 | |
| 25 | 08 May 1673 | I1138 | |
| 26 | 12 Aug 1694 | I1144 | |
| 27 | 28 Oct 1693 | I3627 | |
| 28 | 20 Aug 1753 | I128 |
Matches 1 to 23 of 23
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | CANU / DESHAYES | 05 Aug 1704 | F872 |
| 2 | EUDE / DE CORMEILLE | 27 Aug 1793 | F189 |
| 3 | EUDE / LANCELIN | 14 Jan 1758 | F787 |
| 4 | EUDE / NICOLLE | 15 Jul 1687 | F111 |
| 5 | FEUGERE / CANU | 17 May 1733 | F869 |
| 6 | FEUGERE / PLICHON | 03 Jul 1758 | F694 |
| 7 | HUGUET / NICOLLE | 21 May 1733 | F114 |
| 8 | LANCELIN / NICOLLE | 17 Feb 1689 | F472 |
| 9 | LANCELIN / NICOLLE | 18 Jan 1691 | F466 |
| 10 | LE VAUASSUER / NICOLLE | 11 Nov 1688 | F473 |
| 11 | MOIGNET / LEBRETON | 19 May 1759 | F66 |
| 12 | NICOLLE / BLOCHE | 20 Mar 1648 | F120 |
| 13 | NICOLLE / DESCHAMPS | Jan 1690 | F121 |
| 14 | NICOLLE / DOMIN | 11 Oct 1684 | F464 |
| 15 | NICOLLE / FAINETTE | 25 May 1655 | F468 |
| 16 | NICOLLE / FEUGERE | 15 Nov 1801 | F693 |
| 17 | NICOLLE / FOSSE | 18 Feb 1698 | F105 |
| 18 | NICOLLE / GAMARE | 23 Oct 1668 | F119 |
| 19 | NICOLLE / GAMARE | 10 Feb 1684 | F471 |
| 20 | NICOLLE / LE SENE (?) | 21 Jan 1655 | F470 |
| 21 | NICOLLE / LE VASSEUR | 23 Aug 1651 | F110 |
| 22 | NICOLLE / LE VILAIN | 1655 | F118 |
| 23 | POULAIN / NICOLLE | 07 Aug 1823 | F42 |
We make every effort to document our research. If you have something you would like to add, please contact us.