The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Apr 1632 | I960 | |
| 2 | 03 Jul 1656 | I951 | |
| 3 | 10 Jan 1658 | I942 | |
| 4 | 22 Dec 1647 | I947 | |
| 5 | 30 Apr 1645 | I946 | |
| 6 | 06 Nov 1650 | I949 | |
| 7 | 12 Jul 1632 | I1810 | |
| 8 | 06 Jun 1654 | I950 | |
| 9 | 06 Dec 1634 | I1809 | |
| 10 | 05 Oct 1660 | I953 | |
| 11 | 10 Feb 1709 | I966 | |
| 12 | 26 Jan 1649 | I948 | |
| 13 | 21 Sep 1779 | I2116 | |
| 14 | 14 Mar 1701 | I943 | |
| 15 | 17 Jun 1654 | I940 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 26 Nov 1767 | I2588 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Aug 1694 | I941 | |
| 2 | 16 Oct 1635 | I962 | |
| 3 | 17 Oct 1635 | I960 | |
| 4 | 18 Nov 1635 | I961 | |
| 5 | 05 Nov 1635 | I959 | |
| 6 | 21 Nov 1640 | I964 | |
| 7 | 17 Dec 1732 | I218 | |
| 8 | 08 Jan 1648 | I947 | |
| 9 | 20 Jul 1674 | I952 | |
| 10 | 07 Jun 1654 | I950 | |
| 11 | 21 Apr 1684 | I944 | |
| 12 | 28 Aug 1649 | I948 | |
| 13 | 11 Nov 1697 | I955 | |
| 14 | 12 Jan 1699 | I954 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | NOEL / LABBÉ | F405 | |
| 2 | NOEL / LECARPENTIER | 07 Jun 1644 | F404 |
| 3 | NOEL / NICOLLE | 25 Sep 1706 | F122 |
| 4 | VERGER / LE BEDEL | 03 Aug 1679 | F403 |
| 5 | VERGER / NOEL | 28 May 1695 | F82 |
| 6 | VERGER / ROCQUE | 27 Nov 1653 | F402 |
We make every effort to document our research. If you have something you would like to add, please contact us.