The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 30 Dec 1736 | I3293 | |
| 2 | 28 Jan 1739 | I3299 | |
| 3 | 01 Sep 1701 | I3264 | |
| 4 | 20 Mar 1700 | I3266 | |
| 5 | 06 Oct 1698 | I3275 | |
| 6 | 16 Apr 1692 | I3285 | |
| 7 | 25 May 1754 | I3307 | |
| 8 | 14 Jun 1694 | I3287 | |
| 9 | 26 May 1700 | I3270 | |
| 10 | 02 Mar 1698 | I3232 | |
| 11 | 1721 | I3281 | |
| 12 | 08 Jun 1719 | I3282 | |
| 13 | 19 Apr 1724 | I3278 | |
| 14 | 22 Jan 1755 | I3311 | |
| 15 | 15 Apr 1727 | I3289 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Aug 1746 | I3083 | |
| 2 | 09 Dec 1749 | I3099 |
We make every effort to document our research. If you have something you would like to add, please contact us.