The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 04 Jan 1832 | I55 | |
| 2 | 27 Mar 1820 | I23 | |
| 3 | 21 Jul 1668 | I1265 | |
| 4 | 18 Nov 1830 | I530 | |
| 5 | 13 Nov 1799 | I104 | |
| 6 | 18 Nov 1796 | I103 | |
| 7 | 06 Sep 1794 | I53 | |
| 8 | 27 May 1793 | I102 | |
| 9 | 11 Jan 1687 | I335 | |
| 10 | 28 Feb 1733 | I257 | |
| 11 | 01 Jun 1759 | I101 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 05 Apr 1861 | I104 | |
| 2 | 04 Dec 1840 | I100 | |
| 3 | 18 Jun 1843 | I53 | |
| 4 | 26 Dec 1809 | I102 | |
| 5 | 24 Jul 1821 | I101 | |
| 6 | 03 May 1723 | I253 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | DELABOS / PARIS | 29 Jun 1831 | F34 |
| 2 | HARANG / VACHON | 10 Jan 1767 | F145 |
| 3 | PARIS / VACHON | 11 Feb 1793 | F33 |
We make every effort to document our research. If you have something you would like to add, please contact us.