The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 05 Oct 1674 | I297 | |
| 2 | 12 Nov 1680 | I298 | |
| 3 | 29 Dec 1671 | I327 | |
| 4 | 29 Jul 1677 | I330 | |
| 5 | 29 Jan 1676 | I309 | |
| 6 | Jul 1674 | I328 | |
| 7 | 06 Jan 1671 | I326 | |
| 8 | May 1669 | I324 | |
| 9 | 22 Jan 1679 | I331 | |
| 10 | 16 Feb 1670 | I325 |
We make every effort to document our research. If you have something you would like to add, please contact us.