The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors
Matches 51 to 58 of 58
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 08 Mar 1813 | I2683 | |
| 52 | 06 Dec 1798 | I173 | |
| 53 | 21 Dec 1810 | I549 | |
| 54 | 17 Oct 1838 | I2682 | |
| 55 | 20 Sep 1842 | I2684 | |
| 56 | 09 Feb 1800 | I2685 | |
| 57 | 02 Oct 1788 | I471 | |
| 58 | 07 Jan 1822 | I2971 |
Matches 51 to 59 of 59
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 51 | 01 Oct 1758 | I854 | |
| 52 | 16 May 1682 | I2961 | |
| 53 | 1783 | I465 | |
| 54 | 10 Jan 1826 | I1571 | |
| 55 | 20 Sep 1863 | I1478 | |
| 56 | 31 Jan 1839 | I3166 | |
| 57 | 02 Apr 1853 | I2811 | |
| 58 | 24 Jul 1854 | I166 | |
| 59 | 26 Jul 1840 | I3116 |
We make every effort to document our research. If you have something you would like to add, please contact us.