The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors

| Name | Renée RUNGARD | |
| Birth | Echauffour (Saint-André), Orne, Normandie, France |
|
| Gender | Female | |
| Person ID | I801 | My Nicolle |
| Last Modified | 12 Nov 2025 | |
| Father | François RUNGERD d. Bef 1727 | |
| Mother | Margueritte JARRY | |
| Marriage | Yes, date unknown | |
| Family ID | F360 | Group Sheet | Family Chart |
| Family | François GALICHET [1] | |||||
| Marriage | 03 May 1727 | Sainte-Colombe-sur-Risle, Orne, Normandie, France [2] |
||||
| Children |
|
|||||
| Family ID | F357 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Nov 2025 | |||||
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.