The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors

| Name | Marie BISSON | |
| Birth | Abt 1701 | |
| Gender | Female | |
| Death | Jun 1729 | Saint-Contest, Calvados, Normandie, France |
| Person ID | I755 | My Nicolle |
| Last Modified | 12 Nov 2025 | |
| Family | Mathieu EUSTACHE, b. 04 Sep 1678, Boulon, Calvados, Normandie, France d. 08 Oct 1746, Saint-Contest, Calvados, Normandie, France (Age 68 years) | |||||||||||
| Marriage | Bef 1722 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F335 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 12 Nov 2025 | |||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.