The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors

| Name | Magdeleine LEPINEY | |
| Birth | France |
|
| Gender | Female | |
| Death | Bef 1726 | |
| Person ID | I722 | My Nicolle |
| Last Modified | 12 Nov 2025 | |
| Father | Guillaume LEPINEY | |
| Mother | Marie BENCE, b. 26 Sep 1637, Manerbe, Calvados, Normandie, France d. Yes, date unknown | |
| Marriage | 29 Oct 1665 | Manerbe, Calvados, Normandie, France [1] |
| Family ID | F323 | Group Sheet | Family Chart |
| Family | Louis BORDEAUX, b. France [2] | |||||||
| Marriage | 18 Feb 1692 | Manerbe, Calvados, Normandie, France [3] |
||||||
| Children |
|
|||||||
| Family ID | F147 | Group Sheet | Family Chart | ||||||
| Last Modified | 12 Nov 2025 | |||||||
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.