The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors

| Name | Barbe BACK | |
| Birth | Flaxweiler, Luxembourg |
|
| Gender | Female | |
| Person ID | I509 | My Nicolle |
| Last Modified | 12 Nov 2025 | |
| Family | André HEFFENER, c. 1704 d. 22 Oct 1782, Dudelange, Luxembourg (Age ~ 78 years) [1] | |||||||||
| Marriage | 04 Feb 1732 | Dudelange, Luxembourg [2] |
||||||||
| Children |
|
|||||||||
| Family ID | F237 | Group Sheet | Family Chart | ||||||||
| Last Modified | 12 Nov 2025 | |||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.