The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors

| Name | Daniel 'Dan' Ralph NICOLLE | |
| Birth | 08 Oct 1883 | Sudbury, Ontario, Canada |
|
||
| Gender | Male | |
| Death | 03 Dec 1957 | Beltrami County, Minnesota, [1] |
|
||
| Person ID | I5 | My Nicolle |
| Last Modified | 12 Nov 2025 | |
| Father | Jules Alexandre NICOLLE, b. 03 Jan 1848, Vieux-Bourg, Calvados, France d. 09 Feb 1916, Princeton, Marquette, MI USA (Age 68 years) | |
| Mother | Désirée Joséphine Vitaline GALICHET, b. 05 Nov 1850, Bretoncelles, Orne, Normandie, France d. 08 Jan 1886, St-André-Avellin, Québec (Age 35 years) | |
| Marriage | 28 Aug 1869 | Guerny, Eure, Normandie, France [2] |
| residence | 1876 | Chauffourt, Haute-Marne,Champagne-Ardenne, France [3] |
| Family ID | F2 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.