The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors

| Name | Anthony FERGUSON | |
| Birth | 1858 | |
| Gender | Male | |
| Death | 08 Jun 1950 | Saskatoon, Saskatchewan, Canada |
| Burial | Woodlawn Cemetery, Saskatoon, Saskatoon Census Division, Saskatchewan, Canada [1] |
|
| Person ID | I45 | My Nicolle |
| Last Modified | 12 Nov 2025 | |
| Father | Anthony FERGUSON, b. 1821, Ireland d. Yes, date unknown | |
| Mother | Anne O'DONNELL, b. Ireland | |
| Marriage | Yes, date unknown | |
| Family ID | F29 | Group Sheet | Family Chart |
| Family 1 | Leonie Joséphine NICOLLE, b. 26 Mar 1880, St Mard, Luxembourg, Belgium d. 12 Mar 1944, 520-10Th St Saskatoon, Saskatchewan (Age 63 years) | |||||||||
| Marriage | 28 Sep 1903 | St Joseph's Catholic Church, Ishpeming, Marquette, Michigan, USA [2] |
||||||||
| Children |
|
|||||||||
| Family ID | F7 | Group Sheet | Family Chart | ||||||||
| Last Modified | 12 Nov 2025 | |||||||||
| Family 2 | Harriet Loretta (Retta) QUANTZ, b. 13 Feb 1867, Ontario, Canada d. 27 Apr 1901, Muninsing, Alger, Michigan, USA (Age 34 years) | |||||||||
| Marriage | Yes, date unknown | |||||||||
| Children |
|
|||||||||
| Family ID | F30 | Group Sheet | Family Chart | ||||||||
| Last Modified | 12 Nov 2025 | |||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.