The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors

| Name | Pierre DENIAU | |
| Birth | Québec, Canada |
|
| Gender | Male | |
| Person ID | I448 | My Nicolle |
| Last Modified | 12 Nov 2025 | |
| Father | Jacques DENIAU | |
| Mother | Marie DEMERS | |
| Marriage | Yes, date unknown | |
| Family ID | F227 | Group Sheet | Family Chart |
| Family | Anastasie HEBERT, b. Québec, Canada [1] | |||
| Marriage | 06 Aug 1787 | Notre-Dame-de-LaPrairie-de-la-Madeleine, La Prairie, Quebec [2] |
||
| Children |
|
|||
| Family ID | F206 | Group Sheet | Family Chart | ||
| Last Modified | 12 Nov 2025 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.