The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors

| Name | Marie CLOUATRE | |
| Birth | Québec, Canada |
|
| Gender | Female | |
| Death | Québec, Canada |
|
| Person ID | I403 | My Nicolle |
| Last Modified | 12 Nov 2025 | |
| Father | Dominque CLOUATRE, b. 11 May 1729, Saint-Charles, Grand Pre, Kings, Nova Scotia | |
| Mother | Françoise BOUDROT | |
| Marriage | Yes, date unknown | |
| Family ID | F212 | Group Sheet | Family Chart |
| Family | Jean-Baptiste TRAHANT, b. Québec, Canada d. Québec, Canada | |||
| Marriage | 11 Jan 1779 | Notre-Dame-de-LaPrairie-de-la-Madeleine, LaPrairie, Quebec [1] |
||
| Children |
|
|||
| Family ID | F208 | Group Sheet | Family Chart | ||
| Last Modified | 12 Nov 2025 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.