The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors

| Name | Claudine MAHUT | |
| Baptism | 19 Apr 1786 | Épiez-sur-Chiers, Meurthe-et-Moselle, France [1] |
| Gender | Female | |
| Death | 23 Aug 1868 | Épiez-sur-Chiers, Meurthe et Moselle, France [2] |
| Person ID | I3174 | My Nicolle |
| Last Modified | 12 Nov 2025 | |
| Father | François MAHU, c. 26 Dec 1745, Grand-Failly, Meurthe-et-Moselle, France d. 12 Jan 1821, Charency-Vezin, Meurthe-et-Moselle, France (Age ~ 75 years) | |
| Mother | Martine ALEXANDRE, b. Abt 1753, Épiez-sur-Chiers, Meurthe et Moselle, France d. 07 Mar 1833, Charency-Vezin, Meurthe et Moselle, France (Age 80 years) | |
| Marriage | 11 Jan 1785 | Épiez-sur-Chiers, Meurthe-et-Moselle, France [3] |
| Family ID | F1091 | Group Sheet | Family Chart |
| Family | Jacques JOFFIN d. Yes, date unknown | |
| Marriage | 08 Nov 1809 | Épiez-sur-Chiers, Meurthe et Meuse, France [4] |
| Family ID | F1093 | Group Sheet | Family Chart |
| Last Modified | 12 Nov 2025 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.