The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors

| Name | Magdeleine FONTAINE | |
| Birth | France |
|
| Gender | Female | |
| Person ID | I317 | My Nicolle |
| Last Modified | 12 Nov 2025 | |
| Family | François MERIEULT, b. Jul 1626, Beuzeville, Eure, Normandie, France d. Yes, date unknown | |||||||
| Marriage | 14 Oct 1659 | Beuzeville, Eure, Normandie, France [2] |
||||||
| Children |
|
|||||||
| Family ID | F168 | Group Sheet | Family Chart | ||||||
| Last Modified | 12 Nov 2025 | |||||||
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.