The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors

| Name | François MAHU | |
| Baptism | 26 Dec 1745 | Grand-Failly, Meurthe-et-Moselle, France [1] |
|
||
| Gender | Male | |
| Death | 12 Jan 1821 | Charency-Vezin, Meurthe-et-Moselle, France [2] |
| Person ID | I3167 | My Nicolle |
| Last Modified | 12 Nov 2025 | |
| Mother | Claudine MAHUT, c. 20 Sep 1716, Grand-Failly, Meurthe-et-Moselle, Lorraine, France d. 12 Oct 1776, Arrancy-sur-Crusnes, Meuse, France (Age ~ 60 years) | |
| Marriage | Yes, date unknown | |
| Family ID | F1079 | Group Sheet | Family Chart |
| Family | Martine ALEXANDRE, b. Abt 1753, Épiez-sur-Chiers, Meurthe et Moselle, France d. 07 Mar 1833, Charency-Vezin, Meurthe et Moselle, France (Age 80 years) | |||
| Marriage | 11 Jan 1785 | Épiez-sur-Chiers, Meurthe-et-Moselle, France [3] |
||
| Children |
|
|||
| Family ID | F1091 | Group Sheet | Family Chart | ||
| Last Modified | 12 Nov 2025 | |||
| Notes |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.