The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors

| Name | Marguerite MAHUT | |
| Baptism | 19 Mar 1708 | Grand-Failly, Meurthe-et-Moselle, France [1] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I3064 | My Nicolle |
| Last Modified | 12 Nov 2025 | |
| Father | Remy MAHU, b. Abt 1680 d. 07 Nov 1750, Grand-Failly, Meurthe-et-Moselle, Lorraine, France (Age 70 years) | |
| Mother | Louise GRANDPIERRE d. 26 Oct 1746, Grand-Failly, Meurthe-et-Moselle, France | |
| Marriage | Yes, date unknown | |
| Family ID | F261 | Group Sheet | Family Chart |
| Family | Jacques LA ROCHE | |
| Marriage | 11 Nov 1737 | Grand-Failly, Meurethe-et-Moselle, France [2] |
| Family ID | F1072 | Group Sheet | Family Chart |
| Last Modified | 12 Nov 2025 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.