The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors

| Name | Marie Anne MAHUT | |
| Birth | 17 Feb 1824 | Lamorteau, Luxembourg, Belgium [1] |
|
||
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I2909 | My Nicolle |
| Last Modified | 12 Nov 2025 | |
| Father | Jean François MAHUT, c. 24 Nov 1792, Torgny, Luxembourg, Belgium d. Yes, date unknown | |
| Mother | Marguerite WATY, c. 04 May 1793, Torgny, Luxembourg, Belgium d. 08 Aug 1871, Torgny, Luxembourg, Belgium (Age ~ 78 years) | |
| Marriage | 21 Dec 1818 | Torgny, Luxembourg, Belgium [2] |
| Family ID | F258 | Group Sheet | Family Chart |
| Family | Jean Baptiste PIERRE, b. 07 Sep 1815, Lamorteau (Torgny), Luxembourg, Belgium | |
| Marriage | 20 Sep 1845 | Lamorteau, Luxembourg, Belgium [3] |
| Family ID | F1042 | Group Sheet | Family Chart |
| Last Modified | 12 Nov 2025 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.