The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors

| Name | Pierre Simon LONGIS | |
| Baptism | 30 Oct 1781 | Reims, Hotel-Dieu, Marne, France [1] |
|
||
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I2820 | My Nicolle |
| Last Modified | 12 Nov 2025 | |
| Father | Pierre LONGIS | |
| Mother | Anne LEFEIVE, LEFEBVE, LEFEVRE, c. 13 Aug 1750, Torgny, Luxembourg, Belgium d. 12 Jun 1808, Reims, Marne, France (Age ~ 57 years) | |
| Marriage | 06 May 1782 | Reims (St. Hilaire), Marne, Champaigne-Ardenne, France [2] |
| Family ID | F222 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.