The Forgotten Branches of My Nicolle & Morenier Family Tree
Shadows of My French & Belgian Ancestors

| Name | Paul BARTHELEMY | |
| Birth | 10 Mar 1834 | Fontenoille, Luxembourg, Belgium [1] |
|
||
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I2783 | My Nicolle |
| Last Modified | 12 Nov 2025 | |
| Father | Jacques BARTHELEMY | |
| Mother | Jeanne SIMON | |
| Marriage | Yes, date unknown | |
| Family ID | F1009 | Group Sheet | Family Chart |
| Family 1 | ||
| Marriage | Yes, date unknown | |
| Family ID | F1010 | Group Sheet | Family Chart |
| Last Modified | 12 Nov 2025 | |
| Family 2 | Catherine LEDANT | |
| Marriage | 02 Mar 1863 | Muno, Luxembourg, Belgium [2] |
| Family ID | F1011 | Group Sheet | Family Chart |
| Last Modified | 12 Nov 2025 | |
| Notes |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.